


















| Name | Breed | Level | Age | 
|---|---|---|---|
|   13HH 1hh lla | Dalmatian | 1 | 8 | 
|   13HH 1hh Lla | Maltese | 1 | 7 | 
|   13HH 2hh lla | Dalmatian | 1 | 8 | 
|   14HH 0hh lala | Maltese | 1 | 7 | 
|   15HH 2hh Lla | Dalmatian | 1 | 8 | 
|   18HH 0hh Lla | Nova Scotia Duck Tolling Retriever | 1 | 7 | 
|   19HH 1hh lala | Nova Scotia Duck Tolling Retriever | 1 | 7 | 
|   20HH 0hh lala | Greenland Dog | 1 | 38 | 
|   GCSh Adam | Bichon Frise | 51 | 103 | 
|    PnRO FPBB Baiely | Maltese | 11 | 34 | 
|    AFr Britney / Lla 2xstats GGGG | Afghan Hound | 23 | 42 | 
|   ChHu Brooklyn | Dachshund | 35 | 90 | 
|   APnFl FPBB Carla | Cardigan Welsh Corgi | 12 | 33 | 
|   AM Charlotte | Chow-chow | 22 | 47 | 
|   ExM |KK| Clique | Miniature Australian Shepherd | 38 | 78 | 
|   GCSh BOK Cody | Chow-chow | 48 | 78 | 
|   AHu Colette | Chow-chow | 21 | 47 | 
|   ExO Sh|nu Eris | Cavalier King Charles Spaniel | 34 | 70 | 
|   MA FLO Fierce Surprise | Dachshund | 24 | 54 | 
|   GEGE | Chow-chow | 1 | 6 | 
|   IPnA Honey (PP KKbr EE BB DD Ayat cwcw lla) | Dalmatian | 8 | 27 | 
|   JPnHT Honey Bunches Of Oats (PP KK Ee Bb DD atat Ccw lla) | Dalmatian | 5 | 21 | 
|    APnHu Into A Fantasy | Bichon Frise | 13 | 31 | 
|   MM CNCKS Kelsey | Toy Poodle | 32 | 106 | 
|   AFl La Chanty | Afghan Hound | 24 | 68 | 
|   Puppy 1 | Dalmatian | 1 | 8 | 
|   PotSc Puppy 10 (EEEE 12HH lala) | West Highland White Terrier | 1 | 7 | 
|   NFT Puppy 11 | Lagotto Romagnolo | 1 | 11 | 
|   JMC’s Puppy 2 | Chihuahua | 1 | 6 | 
|    NO Puppy 3 | Central Asian Shepherd | 1 | 7 | 
|   Puppy 3 | Bluetick Coonhound | 1 | 7 | 
|   Bixby Puppy 3 | Chihuahua | 1 | 7 | 
|   Puppy 3 | Borzoi | 1 | 6 | 
|    [RS] Puppy 6 | Shikoku | 1 | 6 | 
|   Puppy 6 | Borzoi | 1 | 6 | 
|    NWWP Puppy 8 | Standard Poodle | 1 | 6 | 
|   AT Red | Redbone Coonhound | 19 | 40 | 
|   JPnO Ribbon | Leonberger | 4 | 14 | 
|    AE APnE AA HET Shanti | Jack Russell Terrier | 22 | 46 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   AA NM Apple Pie | Miniature Australian Shepherd | 15 | 29 | 
|   AD Birdsong Blues | Miniature Australian Shepherd | 16 | 33 | 
|   JAFl Bling | Miniature Australian Shepherd | 12 | 26 | 
|   ExA LMNNC Chocolate Dream | Miniature Australian Shepherd | 39 | 102 | 
|   AHu Cinnamon Biscuit | Miniature Dachshund | 16 | 33 | 
|   ChH ANKL Daddy Issues | Leonberger | 41 | 103 | 
|   ChP ANKL Danielle 9HH 3hh lla | Leonberger | 38 | 71 | 
|   ASh ANKL Fashionista (13HH 1hh lla) | Boston Terrier | 21 | 35 | 
|   ARO Granny Smith | Miniature Australian Shepherd | 23 | 41 | 
|   APnFl Hallmark Christmas in July | Miniature Australian Shepherd | 11 | 26 | 
|   JAHT Hibachi Chicken (8HH 1hh Lla) | American Indian Dog | 14 | 32 | 
|   AA Honeycrisp | Miniature Australian Shepherd | 21 | 36 | 
|   NFr NM Honeycrisp | Miniature Australian Shepherd | 1 | 14 | 
|   JAFl Jellyfish | Miniature Australian Shepherd | 15 | 36 | 
|   ChH ANKL Lassie | Leonberger | 36 | 109 | 
|   PnRO ANKL Lonely Rivers Flow | Boston Terrier | 10 | 22 | 
|   AFr Loon 14HH | American Indian Dog | 22 | 44 | 
|   APnT Mariella PP Kk •Bb• mm tt lla EGGE | Miniature Australian Shepherd | 14 | 31 | 
|   ARO Melody | Miniature Dachshund | 19 | 40 | 
|   ChHu ANKL Ms Lady | Boston Terrier | 39 | 82 | 
|   JAHT My Silver Sun | American Indian Dog | 14 | 32 | 
|   AA NM Nana | Miniature Australian Shepherd | 18 | 30 | 
|   APnP Operation 21HH | American Indian Dog | 13 | 86 | 
|   GCHu DUSK* Panacea (12HH 3hh lala) | Miniature Dachshund | 46 | 87 | 
|   MH WiRiK Ruby | Miniature Australian Shepherd | 32 | 68 | 
|   MHT Ds2CR See You In Hell (24HH lala) | American Indian Dog | 34 | 73 | 
|   GCFl ANKL Six (3HH 3hh Lla) | Miniature Australian Shepherd | 48 | 93 | 
|   AHT ABBr Spooky Specter | American Indian Dog | 20 | 41 | 
|   APnSc Teriyaki Chicken (4HH 5hh Lla) | American Indian Dog | 13 | 32 | 
|   PnT ANKL Unchained Melody | Boston Terrier | 10 | 22 | 
|   AP ANKL Walk Walk Fashion Baby (9HH 1hh Ll) | Boston Terrier | 20 | 35 | 
|   MRO perQ We've Been Scooped | Boston Terrier | 24 | 37 | 
|   APnH Wisp | Miniature Australian Shepherd | 14 | 34 | 
|   IPnH BOOKB Wright Flyer | Miniature Australian Shepherd | 8 | 21 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   AH HopTa Becky With The Good Hair | Carpathian Shepherd | 24 | 42 | 
|   ChP Blair | Carpathian Shepherd | 36 | 85 | 
|   ChO Chuckles The Clown | Carpathian Shepherd | 37 | 68 | 
|   MO S* Colton | Carpathian Shepherd | 18 | 30 | 
|   ExO Dua (6HH/3hh lla Ssi cchcw) | Carpathian Shepherd | 34 | 74 | 
|   ExO ANKL First Lady (7HH 4hh Lla) | Carpathian Shepherd | 33 | 62 | 
|   ExH Fyra (3HH/2hh lla Ssi cchcw) | Carpathian Shepherd | 35 | 74 | 
|   ChSh ANKL Jesse's Girl | Carpathian Shepherd | 39 | 82 | 
|   MSh ANKL Jinsha (11HH 5hh lala) | Carpathian Shepherd | 33 | 62 | 
|   MH Kagera | Carpathian Shepherd | 34 | 62 | 
|   ExO Kaheksa (5HH 4hh lala cecw) | Carpathian Shepherd | 35 | 74 | 
|   ExP Kasai (9HH 3hh Ll) | Carpathian Shepherd | 33 | 62 | 
|   MSh Katsina Ala (10HH 4hh lala) | Carpathian Shepherd | 33 | 62 | 
|   ExO Kaveri (11HH 5hh lala) | Carpathian Shepherd | 34 | 62 | 
|   ExH Keturi | Carpathian Shepherd | 35 | 74 | 
|   ExFr Komati (10HH 3hh Lla) | Carpathian Shepherd | 34 | 62 | 
|   ExP Komoé (8HH 3hh Lla) | Carpathian Shepherd | 34 | 62 | 
|   ExO Konda (6HH 5hh Lla) | Carpathian Shepherd | 33 | 62 | 
|   ExO ANKL Kosi (12HH 7hh LL) | Carpathian Shepherd | 33 | 62 | 
|   ExFl Lima Bean | Carpathian Shepherd | 35 | 74 | 
|    NCP FCCD Mr. Prime Minister (EEGE 10HH) | Carpathian Shepherd | 50 | 96 | 
|   ExO ANKL Niari | Carpathian Shepherd | 34 | 62 | 
|   ExH ANKL Nigel (10HH 3hh LL) | Carpathian Shepherd | 34 | 62 | 
|   ExSh Okavango (9HH 3hh lala) | Carpathian Shepherd | 35 | 62 | 
|   ExRO Oti (8HH 4hh Lla) | Carpathian Shepherd | 33 | 62 | 
|   ExSh Penki (4HH 4hh lala cecw) | Carpathian Shepherd | 36 | 74 | 
|   AH Rocky Horror Picture Show (13HH 3hh Lla) | Carpathian Shepherd | 19 | 32 | 
|   NCH ANKL Rosie | Carpathian Shepherd | 52 | 101 | 
|   ExFr Ruzizi (8HH 3hh lala) | Carpathian Shepherd | 34 | 62 | 
|   ExH Saith | Carpathian Shepherd | 35 | 74 | 
|   ExP Sei (5HH 3hh Lla awasa cecw) | Carpathian Shepherd | 35 | 74 | 
|   ChO Sette (2HH 4hh lla asaasa sisi cece) | Carpathian Shepherd | 35 | 74 | 
|   AP Slasher Film (9HH 3hh Lla) | Carpathian Shepherd | 18 | 32 | 
|   ExO Tana (6HH 1hh lala) | Carpathian Shepherd | 34 | 62 | 
|   MSh saltt This Is Halloween | Carpathian Shepherd | 33 | 57 | 
|    CCO ANKL Tigris | Carpathian Shepherd | 51 | 96 | 
|   ExP ANKL Tracer | Carpathian Shepherd | 32 | 65 | 
|   ExP Twa (6HH/4hh Lla EEm asaasa cchce) | Carpathian Shepherd | 36 | 74 | 
|   ExP Une (4HH/5hh Ll awasa cchce) | Carpathian Shepherd | 35 | 74 | 
|   ChH •MoG• Ursa | Carpathian Shepherd | 45 | 89 | 
|   MH Zambezi (8HH 4hh Lla) | Carpathian Shepherd | 33 | 62 | 
|   ExSh Zelle | Carpathian Shepherd | 37 | 68 | 
| Name | Picked | Age | Size | 
|---|---|---|---|
|  ExA ANKL Don't Worry Be Happy (Py Kk EE Bb DD Ayat Ccw) x GCHu ANKL Honey Bun (5HH 9hh ll Py Kk EE BB DD atat Ccw) (Dalmatian) | 2 | 5 | 13 | 
|  WCM TRY Qormi x NCT WØLFE Swan Wings On A White Horse (Maltese) | 2 | 5 | 9 | 
