Snowflake Meadows

Main PropertyIIIIIIVVVIVII
MAS Herding
Elite Kennel
0 Dogs
0 Pups
22 Locked Dogs
Small Pond
The surface of this pond reflects the grandeur of the lofty sky, though beneath the illusion of stillness teams an underwater world.
MAS Flyball
Elite Kennel
13 Dogs
0 Pups
0 Locked Dogs
Flyball 3 Star Training Area
Bias: Agility
PWD Flyball
Elite Kennel
34 Dogs
0 Pups
0 Locked Dogs
PWD Water Works
Elite Kennel
0 Dogs
0 Pups
6 Locked Dogs
Critter Friends
Critter Town
16 Critters
Sheltie Agility
Premium Kennel
12 Dogs
0 Pups
0 Locked Dogs
Flyball 3 Star Training Area
Bias: Agility
Anatolian Obedience
Premium Kennel
9 Dogs
0 Pups
0 Locked Dogs
I
Premium Kennel
0 Dogs
0 Pups
0 Locked Dogs
Flyball 3 Star Training Area
Bias: Agility
Herding 3 Star Training Area
Bias: Agility
Herding 3 Star Training Area
Bias: Agility
Herding 3 Star Training Area
Bias: Agility
Herding 3 Star Training Area
Bias: Agility
Order By:

Locked Dogs

NameBreedLevelAge
LockedGCH SFM A Golden Crown | 4:1Miniature Australian Shepherd5458
LockedGCH SFM A Man Without Honor | 4:0Miniature Australian Shepherd5458
LockedJPnH SFM Ashenblade Wayfarer [1.668x] | 0:0Miniature Australian Shepherd814
LockedJPnH SFM Celennor Lightweaver [1.668x] | 0:0Miniature Australian Shepherd814
LockedIPnH SFM Elvenfire Whisperwind [1.665x] | 0:0Miniature Australian Shepherd814
LockedJPnH SFM Evenlight Silverbloom [1.763x] | 0:0Miniature Australian Shepherd1014
LockedJPnH SFM Ironward of the Northrealm [1.683x] | 0:0Miniature Australian Shepherd814
LockedIPnH SFM Ivory Vale of Starlore [1.668x] | 0:0Miniature Australian Shepherd814
LockedGCH SFM Lord Snow | 2:1Miniature Australian Shepherd5558
LockedIPnH SFM Lórien Dawnpetal [1.683x] | 0:0Miniature Australian Shepherd814
LockedJPnH SFM Moon of the Golden Wood [1.735x] | 0:0Miniature Australian Shepherd814
LockedJPnH SFM Starveil of the Westlands [1.668x] | 0:0Miniature Australian Shepherd814
LockedJPnH SFM Stormbanner Kingsward [1.717x] | 0:0Miniature Australian Shepherd814
LockedGCH SFM The Bear and the Maiden Fair | 3:0Miniature Australian Shepherd5458
LockedGCH SFM The Children | 8:1Miniature Australian Shepherd5558
LockedNCH SFM The Gift | 8:2Miniature Australian Shepherd5658
LockedGCH SFM The Laws of Gods and Men | 2:0Miniature Australian Shepherd5458
LockedGCH SFM The Pointy End | 0:0Miniature Australian Shepherd5658
LockedGCH SFM The Prince of Winterfell | 4:0Miniature Australian Shepherd5658
LockedCCH SFM The Reins of Castamere | 5:0Miniature Australian Shepherd6161
LockedGCH SFM The Wolf and the Lion | 3:3Miniature Australian Shepherd5358
LockedJPnH SFM Twilight over Greenwood [1.665x] | 0:0Miniature Australian Shepherd814
Order By:

Dogs

NameBreedLevelAge
ChFl SFM Against All Todds | 4:1Miniature Australian Shepherd4448
ChFl SFM Big Bang Theories | 3:1Miniature Australian Shepherd4348
ChFl SFM Co-Pilot | 3:0Miniature Australian Shepherd4448
ChFl SFM Corduroy Briefs | 2:1Miniature Australian Shepherd4248
ChFl SFM Ivan the Terrible | 4:0Miniature Australian Shepherd4548
ChFl SFM Let the Wright One In | 0:3Miniature Australian Shepherd4248
NCFl SFM Second Second Chance | 2:0Miniature Australian Shepherd5458
ChFl SFM Side Effects | 2:0Miniature Australian Shepherd4348
ChFl SFM So Help Me Pod | 3:1Miniature Australian Shepherd4448
ChFl SFM So Help Me Todd | 1:0Miniature Australian Shepherd4248
ChFl SFM The Devil You Know | 5:0Miniature Australian Shepherd4548
ChFl SFM Twelve Worried Persons | 3:0Miniature Australian Shepherd4348
GCFl SFM Wall of Fire | 5:0Miniature Australian Shepherd4448
Order By:

Dogs

NameBreedLevelAge
ExFl SFM Amberglow Radiance | 0:0Portuguese Water Dog4146
ExFl SFM Aurora Vale Splendor | 1:0Portuguese Water Dog3946
ExFl SFM Autumnwood Gala | 2:0Portuguese Water Dog4046
ChFl SFM Celestia Radiantpeak | 2:0Portuguese Water Dog4246
ExFl SFM Celestial Harmony | 2:1Portuguese Water Dog4046
ExFl SFM Crimson Jubilee | 1:0Portuguese Water Dog4046
ExFl SFM Crownwood Legacy | 1:1Portuguese Water Dog4046
ExFl SFM Emerald Hearthstone | 1:1Portuguese Water Dog4046
ExFl SFM Evergreen Nobleheart | 0:1Portuguese Water Dog4046
ExFl SFM Frostveil Tempest | 1:0Portuguese Water Dog4146
ExFl SFM Gilded Meadowlark | 0:1Portuguese Water Dog3946
ExFl SFM Goldencrest Valor | 1:1Portuguese Water Dog4046
ExFl SFM Highland Wintercrest | 1:0Portuguese Water Dog4146
ExFl SFM Lunar Echo Mirage | 2:0Portuguese Water Dog4046
ExFl SFM Marblebrook Serenade | 1:1Portuguese Water Dog4046
ExFl SFM Moonlit Serenade | 1:0Portuguese Water Dog4146
ExFl SFM Mystic Meadowsong | 0:1Portuguese Water Dog3946
ExFl SFM Opaline Twilight | 0:0Portuguese Water Dog3946
ChFl SFM Orchidmist Jubilee | 4:1Portuguese Water Dog4146
ExFl SFM Radiant Snowdrift | 5:0Portuguese Water Dog4046
ExFl SFM Rosewood Beacon | 1:1Portuguese Water Dog4046
ExFl SFM Sapphire Dreamcatcher | 0:1Portuguese Water Dog4046
ExFl SFM Silverthorne Bravo | 2:0Portuguese Water Dog4146
ExFl SFM Silverwind Sonata | 1:0Portuguese Water Dog4046
ExFl SFM Starlight Cavalcade | 2:0Portuguese Water Dog4046
ExFl SFM Sunfire Cascade | 1:0Portuguese Water Dog4146
ExFl SFM The Fate of Particular Adventurers | 4:1Portuguese Water Dog4046
ExFl SFM There and Back Again | 1:1Portuguese Water Dog4046
ExFl SFM Thornwick Majestic | 1:0Portuguese Water Dog4046
ExFl SFM Twilight Fenwick | 2:0Portuguese Water Dog4146
ExFl SFM Unexpected Visitors | 2:1Portuguese Water Dog4046
ExFl SFM Velvet Ember Sky | 0:2Portuguese Water Dog3946
ExFl SFM Whispering Starfall | 1:0Portuguese Water Dog4146
ExFl SFM Zephyrcrest Valorant | 3:0Portuguese Water Dog4146
Order By:

Locked Dogs

NameBreedLevelAge
LockedSCW SFM All Might | 11:5Portuguese Water Dog89100
LockedSCW SFM Encounter With The Unknown | 9:3Portuguese Water Dog88100
LockedFor StudECW SFM Start Line | 16:7Portuguese Water Dog92102
LockedSCW SFM Time to Pick Some Names | 12:3Portuguese Water Dog90100
LockedSCW SFM Victory or Defeat | 12:3Portuguese Water Dog89100
LockedSCW SFM What I Can Do For Now | 13:5Portuguese Water Dog89100

Critters

  • Bold Wolf Pup Bold Wolf Pup
    1
  • Clever Red Wolf Clever Red Wolf
    1
  • Confident Black Wolf Confident Black Wolf
    1
  • Mistletoe the Festive Pony Mistletoe the Festive Pony
    1
  • Gentle White Wolf Gentle White Wolf
    1
  • Happy Golden Wolf Happy Golden Wolf
    1
  • Hoot the Snowy Owl Hoot the Snowy Owl
    11
    feed Complete
  • Talking Parrot Talking Parrot
    1
  • Timid Gray Wolf Timid Gray Wolf
    1
  • Onyx the Arctic Fox Onyx the Arctic Fox
    10
  • Red Fox Red Fox
    1
  • Reindeer Reindeer
    1
  • Cross Fox Cross Fox
    1
  • Domestic Fox Domestic Fox
    10
  • Silver Fox Silver Fox
    1
  • Wolpertinger Wolpertinger
    1
Order By:

Dogs

NameBreedLevelAge
WCA SFM Bumpy and the Wise Old Wolfhound | 8:1Shetland Sheepdog8085
MA Carmel Popcorn | 1:0Shetland Sheepdog3445
WCA SFM Chickenrat | 10:2Shetland Sheepdog8085
MA -RWK- Christmas Candy | 1:1Shetland Sheepdog3847
MA Diamond Ring | 2:3Shetland Sheepdog3748
ExA SFM Frosty the Snowman | 0:0Shetland Sheepdog4145
MA Tiku Mountain Peak | 2:1Shetland Sheepdog3342
ChA SFM Snow Flurry | 2:0Shetland Sheepdog4145
WCA SFM Takeaway | 6:0Shetland Sheepdog7885
For StudWCA SFM The Creek | 16:0Shetland Sheepdog8185
MA Wedding Bells | 4:2Shetland Sheepdog3848
MA Woodland Creatures | 5:0Shetland Sheepdog3645
Order By:

Dogs

NameBreedLevelAge
AO NOCTI Aria of Golden Measure | 4:1Anatolian Shepherd2135
AO XLR8 Best female 24HH 4x INT lala 1:0Anatolian Shepherd2331
AO XLR8 Best male 24HH, lala, 4x int 1:1Anatolian Shepherd2231
AO XLR8 Best male 24HH, lala, 4x int | 0:1Anatolian Shepherd2231
AO *MYST Eloquence by Design | 0:0Anatolian Shepherd2134
AO NOCTI Lyric Poise in Motion | 0:2Anatolian Shepherd2534
AO NOCTI Maestro of Steadfast Form | 2:0Anatolian Shepherd2534
APnO HopTa Puppy 6Anatolian Shepherd919
AO NOCTI Sonata’s Quiet Triumph | 1:0Anatolian Shepherd2535

Game Time

08:34am on Mar 30

Welcome Guest

Sponsored Links