| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 127469 | 0 | 6 |  987 (Korean Jindo, Level 6, Age 47) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Fair |  Lucifer (#1664097) (Level 20) | 
| 127470 | 0 | 1 |  Puppy 1 (Labrador Retriever, Level 1, Age 10) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Erin (#1459536) (Level 14) | 
| 127471 | 0 | 1 |  Puppy 4 (Brittany, Level 1, Age 10) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Erin (#1459536) (Level 14) | 
| 127472 | 0 | 1 |  Miko (Australian Shepherd, Level 1, Age 13) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Good |  AD (#1461429) (Level 5) | 
| 127473 | 0 | 1 |  Puppy 7 (Akita, Level 1, Age 59) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Abby (#1416346) (Level 13) | 
| 127474 | 0 | 1 |  Gravity Rides Everything (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127475 | 0 | 1 |  Phantom Limb (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127476 | 0 | 1 |  Caring Is Creepy (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127477 | 0 | 1 |  The Rifle's Spiral (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127478 | 0 | 1 |  So Now What (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127479 | 0 | 1 |  Spitting Venom (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127480 | 0 | 1 |  Third Planet (English Cocker Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Randi Potos (#960235) (Level 20) | 
| 127481 | 0 | 1 |  July 2018 (Brittany, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  ash (#1402772) (Level 11) | 
| 127482 | 0 | 1 |  July 2018 (Brittany, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  ash (#1402772) (Level 11) | 
| 127483 | 0 | 1 |  July 2018 (German Shepherd Dog, Level 1, Age 8) Hips: Good, Elbows: Good, Eyes: Good, Ears: Fair |  ash (#1402772) (Level 11) | 
| 127484 | 0 | 1 |  July 2018 (German Shepherd Dog, Level 1, Age 8) Hips: Good, Elbows: Good, Eyes: Good, Ears: Fair |  ash (#1402772) (Level 11) | 
| 127485 | 0 | 5 |  July 2018 (Stabyhoun, Level 5, Age 14) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Good |  ash (#1402772) (Level 11) | 
| 127486 | 0 | 1 |  July 2018 (Toy Poodle, Level 1, Age 12) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  ash (#1402772) (Level 11) | 
| 127487 | 0 | 1 |  July 2018 (Toy Poodle, Level 1, Age 12) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  ash (#1402772) (Level 11) | 
| 127488 | 0 | 1 |  July 2018 (Toy Poodle, Level 1, Age 11) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  ash (#1402772) (Level 11) | 
