| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 93555 | 0 | 1 |  black pie spsw (Xoloitzcuintle, Level 1, Age 12) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Don (#1665484) (Level 5) | 
| 93556 | 0 | 1 |  black solid Ssi (Xoloitzcuintle, Level 1, Age 12) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Don (#1665484) (Level 5) | 
| 93557 | 0 | 1 |  black solid Ssw (Xoloitzcuintle, Level 1, Age 12) Hips: Good, Elbows: Fair, Eyes: Excellent, Ears: Good |  Don (#1665484) (Level 5) | 
| 93558 | 0 | 1 |  black xp Dd (Xoloitzcuintle, Level 1, Age 12) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Don (#1665484) (Level 5) | 
| 93559 | 0 | 1 |  blue irish sisp 4-6 LL (Xoloitzcuintle, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  Don (#1665484) (Level 5) | 
| 93560 | 0 | 1 |  blue irish sisw 5-4 Ll (Xoloitzcuintle, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Don (#1665484) (Level 5) | 
| 93561 | 0 | 1 |  Michael Kors (locked) (Icelandic Sheepdog, Level 1, Age 11) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  f l e x (#1379696) (Level 20) | 
| 93562 | 0 | 1 |  Chanel (locked) (Icelandic Sheepdog, Level 1, Age 11) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  f l e x (#1379696) (Level 20) | 
| 93563 | 0 | 1 |  Cream and White Piebald [15HH] (Borzoi, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  SilverWind II (#235383) (Level 20) | 
| 93564 | 0 | 1 |  Casey (Labrador Retriever, Level 1, Age 12) Hips: Good, Elbows: Fair, Eyes: Good, Ears: Good |  Frankie (#1634625) (Level 3) | 
| 93565 | 0 | 1 |  F4 (American Bully, Level 1, Age 13) Hips: Fair, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Alycia (#1672293) (Level 8) | 
| 93566 | 0 | 1 |  7366319 (Shikoku, Level 1, Age 9) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Sylent Delerium (#1406544) (Level 20) | 
| 93567 | 0 | 1 |  7362937 (Silky Terrier, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
| 93568 | 0 | 1 |  7297305 (American Pit Bull Terrier, Level 1, Age 7) Hips: Excellent, Elbows: Fair, Eyes: Excellent, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
| 93569 | 0 | 1 |  7334082 (Catahoula Leopard Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
| 93570 | 0 | 1 |  7303638 (German Shepherd Dog, Level 1, Age 28) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Sylent Delerium (#1406544) (Level 20) | 
| 93571 | 0 | 1 |  7285927 (Doberman Pinscher, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
| 93572 | 0 | 1 |  7292818 (Doberman Pinscher, Level 1, Age 9) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Sylent Delerium (#1406544) (Level 20) | 
| 93573 | 0 | 1 |  7311671 (German Shepherd Dog, Level 1, Age 11) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
| 93574 | 0 | 1 |  7318968 (German Shepherd Dog, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Sylent Delerium (#1406544) (Level 20) | 
