| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 98147 | 0 | 1 |  Puppy 6 (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98148 | 0 | 1 |  Maggie Moo (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Fair |  Tarsus (#1622739) (Level 20) | 
| 98149 | 0 | 1 |  Popular Monster (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Tarsus (#1622739) (Level 20) | 
| 98150 | 0 | 1 |  A Hit And A Miss (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Tarsus (#1622739) (Level 20) | 
| 98151 | 0 | 1 |  La Vie en Rose (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Tarsus (#1622739) (Level 20) | 
| 98152 | 0 | 1 |  Nuka Cola (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Tarsus (#1622739) (Level 20) | 
| 98153 | 0 | 1 |  Can't Be Touched (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Tarsus (#1622739) (Level 20) | 
| 98154 | 0 | 1 |  Puppy 3 (Siberian Husky, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98155 | 0 | 1 |  Off With Their Heads (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Tarsus (#1622739) (Level 20) | 
| 98156 | 0 | 1 |  We'll Meet Again (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Tarsus (#1622739) (Level 20) | 
| 98157 | 0 | 1 |  Devil Dog (Australian Koolie, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Tarsus (#1622739) (Level 20) | 
| 98158 | 0 | 1 |  Puppy 12 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98159 | 0 | 1 |  Puppy 3 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98160 | 0 | 1 |  Puppy 4 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98161 | 0 | 1 |  Puppy 5 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98162 | 0 | 1 |  Puppy 7 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98163 | 0 | 1 |  Puppy 8 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98164 | 0 | 1 |  Puppy 9 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98165 | 0 | 1 |  Puppy 9 (American Pit Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bloodyteef (#1691853) (Level 20) | 
| 98166 | 0 | 1 |  Puppy 8 (German Wirehaired Pointer, Level 1, Age 12) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  JW Working Dogs (#1718968) (Level 20) | 
