| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 119864 | 0 | 1 |  Puppy 4 (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 119865 | 0 | 1 |  Puppy 4 (Berger Picard, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 119866 | 0 | 1 |  Puppy 4  Public Breedings $15 (Catahoula Leopard Dog, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 119867 | 0 | 1 |  Lily (Tosa Inu, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  wills2 (#1717689) (Level 15) | 
| 119868 | 0 | 2 |  Sandy (Tosa Inu, Level 2, Age 12) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  wills2 (#1717689) (Level 15) | 
| 119869 | 0 | 3 |  KN: 11  Private Sale $10,000 (Welsh Springer Spaniel, Level 3, Age 31) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119870 | 0 | 3 |  KN: 12  Private Sale $10,000 (German Pinscher, Level 3, Age 14) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119871 | 0 | 3 |  KN: 13  Private Sale $10,000 (Welsh Springer Spaniel, Level 3, Age 31) Hips: Excellent, Elbows: Good, Eyes: Fair, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119872 | 0 | 3 |  KN: 15  Private Sale $10,000 (Welsh Springer Spaniel, Level 3, Age 31) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119873 | 0 | 2 |  KN: 16  Private Sale $10,000 (Welsh Springer Spaniel, Level 2, Age 31) Hips: Fair, Elbows: Excellent, Eyes: Good, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119874 | 0 | 3 |  KN: 17  Private Sale $10,000 (Welsh Springer Spaniel, Level 3, Age 31) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Fair |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119875 | 0 | 1 |  KN: 18  Private Sale $10,000 (Welsh Springer Spaniel, Level 1, Age 31) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119876 | 0 | 1 |  KN: 20  Private Sale $10,000 (Welsh Springer Spaniel, Level 1, Age 31) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Second Chance Rescue Center (#1438553) (Level 20) | 
| 119877 | 0 | 1 |  Puppy 3 (Border Collie, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Smile (#1552752) (Level 16) | 
| 119878 | 0 | 1 |  Puppy 5 (Border Collie, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Smile (#1552752) (Level 16) | 
| 119879 | 0 | 1 |  Puppy 5 (Border Collie, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Smile (#1552752) (Level 16) | 
| 119880 | 0 | 1 |  Wild Free Rover (Great Dane, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Angela (Kennel Clean Out) (#1619325) (Level 20) | 
| 119881 | 0 | 1 |  Puppy 6  Public Breedings $15 (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 119882 | 0 | 1 |  Puppy 4 (Catahoula Leopard Dog, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 119883 | 0 | 1 |  Puppy 5  Public Breedings $15 (Shetland Sheepdog, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
