| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 140947 | 0 | 1 |  [8H|3h][lala][GEGE] (Cardigan Welsh Corgi, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Nickel (#1255809) (Level 20) | 
| 140948 | 0 | 1 |  [9H|4h][Lla][EGGG] (Cardigan Welsh Corgi, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Nickel (#1255809) (Level 20) | 
| 140949 | 0 | 2 |  Crying Like A Wolf (Cane Corso, Level 2, Age 10) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Honey kennel (#1217711) (Level 18) | 
| 140950 | 0 | 1 |  Acheron (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Carly (#1207474) (Level 15) | 
| 140951 | 0 | 1 |  Hachi (Akita Inu, Level 1, Age 10) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  Phoebe (#1289720) (Level 1) | 
| 140952 | 0 | 1 |  Sheila (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  kada (#1287037) (Level 6) | 
| 140953 | 0 | 1 |  Rose (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Fair, Ears: Good |  kada (#1287037) (Level 6) | 
| 140954 | 0 | 1 |  Puppy 9 (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  kada (#1287037) (Level 6) | 
| 140955 | 0 | 1 |  Lina (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  kada (#1287037) (Level 6) | 
| 140956 | 0 | 1 |  Lana (German Shepherd Dog, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  kada (#1287037) (Level 6) | 
| 140957 | 0 | 1 |  Kate (German Shepherd Dog, Level 1, Age 6) Hips: Fair, Elbows: Good, Eyes: Excellent, Ears: Good |  kada (#1287037) (Level 6) | 
| 140958 | 0 | 1 |  I Will Be Yours (Chinese Crested, Level 1, Age 11) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Honey kennel (#1217711) (Level 18) | 
| 140959 | 0 | 1 |  Wensleydale (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Poor, Eyes: Good, Ears: Fair |  shouyou (#1192087) (Level 13) | 
| 140960 | 0 | 1 |  Chocolate Dipped (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  shouyou (#1192087) (Level 13) | 
| 140961 | 0 | 1 |  puppiesk166 (Labrador Retriever, Level 1, Age 10) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  kelly (#1289726) (Level 1) | 
| 140962 | 0 | 1 |  Anything Of A Nerd || 8HH 3hh Ll || (GEGG) (Wire Fox Terrier, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Howlinq (#1285977) (Level 7) | 
| 140963 | 0 | 1 |  Puppy 9 (Australian Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Patience (#15107) (Level 15) | 
| 140964 | 0 | 1 |  Espresso Madness 16HH EEEE (Labrador Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Daughter of Eve <3 (#1208127) (Level 20) | 
| 140965 | 0 | 1 |  Lily of the Valley EEEE 14HH (Labrador Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Daughter of Eve <3 (#1208127) (Level 20) | 
| 140966 | 0 | 1 |  princess (Rottweiler, Level 1, Age 10) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  Aniya (#1290473) (Level 1) | 
