| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 138946 | 0 | 1 |  Greg (German Shepherd Dog, Level 1, Age 15) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Belle (#1186168) (Level 13) | 
| 138947 | 0 | 1 |  24HH lala 4str (Alaskan Husky, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shenandoah (#1146416) (Level 20) | 
| 138948 | 0 | 1 |  Puppy 3 17HH (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Lizzie (#303943) (Level 20) | 
| 138949 | 0 | 1 |  Centaur’s Soft Light (Giant Schnauzer, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shadowed Eclipse (#389231) (Level 20) | 
| 138950 | 0 | 1 |  Centaur’s Leafen Bow (Giant Schnauzer, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shadowed Eclipse (#389231) (Level 20) | 
| 138951 | 0 | 1 |  Puppy 4 (Tibetan Mastiff, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  BriardBliss Breeding (#301206) (Level 10) | 
| 138952 | 0 | 1 |  Puppy 6 (Tibetan Mastiff, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  BriardBliss Breeding (#301206) (Level 10) | 
| 138953 | 0 | 1 |  Super Imported Dog (Soft Coated Wheaten Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  BriardBliss Breeding (#301206) (Level 10) | 
| 138954 | 0 | 1 |  Super Imported Dog (Soft Coated Wheaten Terrier, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  BriardBliss Breeding (#301206) (Level 10) | 
| 138955 | 0 | 1 |  Super Imported Dog (Briard, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  BriardBliss Breeding (#301206) (Level 10) | 
| 138956 | 0 | 1 |  Super Imported Dog (Briard, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  BriardBliss Breeding (#301206) (Level 10) | 
| 138957 | 0 | 1 |  Gotta Get Out [Black] (Australian Koolie, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Shark Bait (#1120009) (Level 14) | 
| 138958 | 0 | 1 |  Bone (Bull Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Fair, Eyes: Good, Ears: Fair |  Ozzi (#1183504) (Level 12) | 
| 138959 | 0 | 1 |  Maxie (Labrador Retriever, Level 1, Age 9) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  Mia (#1192438) (Level 1) | 
| 138960 | 0 | 1 |  Temperance (Alaskan Malamute, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Nicki (#1196826) (Level 12) | 
| 138961 | 0 | 1 |  Frost (Alaskan Malamute, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  Nicki (#1196826) (Level 12) | 
| 138962 | 0 | 1 |  • WSS • EEEg 12|1 Lla • 84.38% • sisw Tt (Welsh Springer Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Velvet (#1090311) (Level 20) | 
| 138963 | 0 | 1 |  • WSS • EEEg 12|1 Lla • 84.38% • sisw Tt (Welsh Springer Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Velvet (#1090311) (Level 20) | 
| 138964 | 0 | 1 |  Takes Its Toll (Chow-chow, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Nevermore (#864328) (Level 13) | 
| 138965 | 0 | 1 |  Clarine (Dalmatian, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  lela (#1205011) (Level 1) | 
