| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 4220 | 0 | 1 |  LUX (Golden Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Emme (#1655779) (Level 20) | 
| 4221 | 0 | 1 |  ZELDA (12HH • EEEE • Lla • 1.228x) (English Springer Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Emme (#1655779) (Level 20) | 
| 4222 | 0 | 8 |  Dino (Golden Retriever, Level 8, Age 25) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Star | The Poodler (#1720212) (Level 13) | 
| 4223 | 0 | 9 |  Shelia (Golden Retriever, Level 9, Age 23) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  DeeBee (#1720987) (Level 10) | 
| 4224 | 0 | 1 |  Trido (Otterhound, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Koriander (#1247734) (Level 18) | 
| 4225 | 0 | 1 |  Puppy 3 (sell) (Welsh Springer Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  altheras1 (#1717694) (Level 3) | 
| 4226 | 0 | 1 |  Puppy 7 (sell) (Boykin Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  altheras1 (#1717694) (Level 3) | 
| 4227 | 0 | 1 |  Puppy 8 (sell) (Gordon Setter, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  altheras1 (#1717694) (Level 3) | 
| 4228 | 0 | 1 |  Suzanne (Boykin Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Echo (no poodles please) (#1273867) (Level 20) | 
| 4229 | 0 | 1 |  SALE (Clumber Spaniel, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Eddy (#1233064) (Level 20) | 
| 4230 | 0 | 1 |  217 stm (Borzoi, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Mimi (#1335118) (Level 20) | 
| 4231 | 0 | 1 |  Autumn Darter Dragonfly II 6* 1.615 4xstm 278+31 (Bracco Italiano, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Paula (#1656874) (Level 20) | 
| 4232 | 0 | 1 |  Marsh Fritillary II 6* 1.612 587 4xstm (Bracco Italiano, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Paula (#1656874) (Level 20) | 
| 4233 | 0 | 1 |  Puppy 1 (Brittany, Level 1, Age 8) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  solo (#137516) (Level 20) | 
| 4234 | 0 | 1 |  Puppy 3 (Brittany, Level 1, Age 8) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  solo (#137516) (Level 20) | 
| 4235 | 0 | 1 |  Puppy 2 (sell) (Labrador Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  demi (#1710735) (Level 3) | 
| 4236 | 0 | 1 |  Ainu (Labrador Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Echo (no poodles please) (#1273867) (Level 20) | 
| 4237 | 0 | 1 |  Éinde 21 (Irish Setter, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  The dog - No levitate, please (#511038) (Level 20) | 
| 4238 | 0 | 1 |  Escrach 19 (Irish Setter, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  The dog - No levitate, please (#511038) (Level 20) | 
| 4239 | 0 | 1 |  La Velue 14-0 (Porcelaine, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  The dog - No levitate, please (#511038) (Level 20) | 
