| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 4860 | 0 | 1 |  Shelby (Chihuahua, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Sunny (#1486562) (Level 20) | 
| 4861 | 0 | 1 |  Sly (Chihuahua, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Sunny (#1486562) (Level 20) | 
| 4862 | 0 | 1 |  Mango (Dalmatian, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Hound (#1249415) (Level 20) | 
| 4863 | 0 | 3 |  Berber (Stabyhoun, Level 3, Age 12) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Hound (#1249415) (Level 20) | 
| 4864 | 0 | 1 |  Mette (Stabyhoun, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Hound (#1249415) (Level 20) | 
| 4865 | 0 | 1 |  Piper (Stabyhoun, Level 1, Age 12) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Hound (#1249415) (Level 20) | 
| 4866 | 0 | 1 |  Sil (Stabyhoun, Level 1, Age 12) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Fair |  Hound (#1249415) (Level 20) | 
| 4867 | 0 | 1 |  Solveig (Stabyhoun, Level 1, Age 12) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Hound (#1249415) (Level 20) | 
| 4868 | 0 | 1 |  Butterfly (Gordon Setter, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Heather (read rules) (#1671813) (Level 20) | 
| 4869 | 0 | 1 |  Vengo's Peanut Butter Cookie (Beauceron, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Fair, Ears: Good |  altheras2 (#1717693) (Level 3) | 
| 4870 | 0 | 1 |  Vengo's Tisha (Beauceron, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  altheras2 (#1717693) (Level 3) | 
| 4871 | 0 | 1 |  Zuko's Lorna (Dutch Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  altheras2 (#1717693) (Level 3) | 
| 4872 | 0 | 1 |  Bear's Nimble Flower (Eurasier, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  altheras2 (#1717693) (Level 3) | 
| 4873 | 0 | 1 |  Break Your Heart (Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Heather (read rules) (#1671813) (Level 20) | 
| 4874 | 0 | 1 |  Coffee Creamer (Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Heather (read rules) (#1671813) (Level 20) | 
| 4875 | 0 | 1 |  Sleeping Beauty (Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Heather (read rules) (#1671813) (Level 20) | 
| 4876 | 0 | 1 |  Pigeon (Toy Poodle, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Heather (read rules) (#1671813) (Level 20) | 
| 4877 | 0 | 1 |  Puppy 3 (Saluki, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Laila (#1507074) (Level 17) | 
| 4878 | 0 | 1 |  Bundalla (Tibetan Spaniel, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Echo (no poodles please) (#1273867) (Level 20) | 
| 4879 | 0 | 1 |  Puppy 4 (Finnish Lapphund, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  (#1696262) (Level 15) | 
