| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 4907 | 0 | 9 |  Goober|EGEG|7HH (Ibizan Hound, Level 9, Age 12) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Kheesis (#1223654) (Level 20) | 
| 4908 | 0 | 1 |  2069347 (Silky Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Dog Lover (#1268596) (Level 20) | 
| 4909 | 0 | 1 |  Puppy 2 (Border Collie, Level 1, Age 9) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Eurus Side (#409309) (Level 11) | 
| 4910 | 0 | 1 |  2154164 (German Shepherd Dog, Level 1, Age 10) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Dog Lover (#1268596) (Level 20) | 
| 4911 | 0 | 1 |  Puppy 1 (Belgian Malinois, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4912 | 0 | 1 |  ___ Current (Swedish Vallhund, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Noone34_2 (#686359) (Level 11) | 
| 4913 | 0 | 1 |  ___ Freya (Basenji, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Noone34_2 (#686359) (Level 11) | 
| 4914 | 0 | 1 |  Twig (Border Collie, Level 1, Age 23) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  VioletCrab (#1294261) (Level 7) | 
| 4915 | 0 | 1 |  Wild You Get  Home (NB) (English Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Rivek (#81756) (Level 20) | 
| 4916 | 0 | 1 |  Break-her Finished (NB) (English Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Rivek (#81756) (Level 20) | 
| 4917 | 0 | 1 |  Fudge (Border Collie, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Olivia (#1300075) (Level 12) | 
| 4918 | 0 | 1 |  Silver (Africanis, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4919 | 0 | 1 |  Cream EGGE (Aidi, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4920 | 0 | 1 |  Issy Merle Silver Points SS (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4921 | 0 | 1 |  Themistoclea (Ibizan Hound, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Seelie (#1287076) (Level 20) | 
| 4922 | 0 | 1 |  Ssp (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4923 | 0 | 1 |  Wicked Moon EEGE (Irish Wolfhound, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Seelie (#1287076) (Level 20) | 
| 4924 | 0 | 1 |  Patt (Saarloos Wolfdog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Carotius (#1298905) (Level 11) | 
| 4925 | 0 | 1 |  Ryol (Saarloos Wolfdog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Carotius (#1298905) (Level 11) | 
| 4926 | 0 | 1 |  2061457 (English Mastiff, Level 1, Age 16) Hips: Good, Elbows: Fair, Eyes: Good, Ears: Excellent |  Dog Lover (#1268596) (Level 20) | 
