| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 4602 | 0 | 1 |  -CM- Grace (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4603 | 0 | 1 |  -CM- Azara (German Shepherd Dog, Level 1, Age 6) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4604 | 0 | 1 |  -CM- Jersey (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Dixie (#375530) (Level 10) | 
| 4605 | 0 | 1 |  -CM- Cheyenne (German Shepherd Dog, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4606 | 0 | 1 |  -CM- Sparks (Border Collie, Level 1, Age 6) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4607 | 0 | 1 |  -CM- Chloe (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Fair |  Dixie (#375530) (Level 10) | 
| 4608 | 0 | 1 |  -CM- Tucker (Beagle, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Dixie (#375530) (Level 10) | 
| 4609 | 0 | 1 |  -CM- Lady (Beagle, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Dixie (#375530) (Level 10) | 
| 4610 | 0 | 1 |  -CM- Anberlin (Belgian Malinois, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Dixie (#375530) (Level 10) | 
| 4611 | 0 | 1 |  -CM- Dawson (German Shepherd Dog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4612 | 0 | 1 |  -CM- Alex (Belgian Malinois, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Dixie (#375530) (Level 10) | 
| 4613 | 0 | 1 |  Skittles (Border Collie, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  XXHeatherXX (#721243) (Level 1) | 
| 4614 | 0 | 1 |  Fluffy (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  XXHeatherXX (#721243) (Level 1) | 
| 4615 | 0 | 1 |  Whirly (Australian Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  XXHeatherXX (#721243) (Level 1) | 
| 4616 | 0 | 1 |  Phillard (Australian Shepherd, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  XXHeatherXX (#721243) (Level 1) | 
| 4617 | 0 | 1 |  Gazing Winds (Czechoslovakian Wolfdog, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Wyndbain (#82764) (Level 10) | 
| 4618 | 0 | 1 |  Silver Winds (Czechoslovakian Wolfdog, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Wyndbain (#82764) (Level 10) | 
| 4619 | 0 | 1 |  Dark Spots and Oreo Cookies (Border Collie, Level 1, Age 6) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  Cozmopolitan (#598945) (Level 10) | 
| 4620 | 0 | 1 |  Dan (Rough Collie, Level 1, Age 21) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  emma (#1117993) (Level 12) | 
| 4621 | 0 | 1 |  Fawn and White (Irish) with Black Sable (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Rose *Rare Border Collie's* (#1105318) (Level 15) | 
