| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 7353 | 0 | 1 |  Puppy 1  Public Breedings $15 (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7354 | 0 | 1 |  Puppy 10  Public Breedings $15 (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7355 | 0 | 1 |  Puppy 3  Public Breedings $15 (Border Collie, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7356 | 0 | 1 |  Puppy 2  Public Breedings $15 (Miniature Pinscher, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7357 | 0 | 1 |  Puppy 4  Public Breedings $15 (Xoloitzcuintle, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 7358 | 0 | 1 |  Puppy 7 (Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7359 | 0 | 1 |  Puppy 1 (Shetland Sheepdog, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7360 | 0 | 1 |  Puppy 2  Public Breedings $15 (Rough Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 7361 | 0 | 1 |  Puppy 2  Public Breedings $15 (Shetland Sheepdog, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7362 | 0 | 1 |  Puppy 2 (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7363 | 0 | 1 |  Puppy 3  Public Breedings $15 (Berger Picard, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Ocelot - Away (#1681006) (Level 20) | 
| 7364 | 0 | 1 |  Puppy 4 (Berger Picard, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 7365 | 0 | 1 |  Puppy 4  Public Breedings $15 (Catahoula Leopard Dog, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 7366 | 0 | 1 |  Puppy 6  Public Breedings $15 (Rough Collie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Ocelot - Away (#1681006) (Level 20) | 
| 7367 | 0 | 1 |  EEEE 24HH Lla (Chihuahua, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Kay L (#1554159) (Level 20) | 
| 7368 | 0 | 1 |  Opal (Silken Windhound, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Angela (Kennel Clean Out) (#1619325) (Level 20) | 
| 7369 | 0 | 1 |  Sasha (Australian Koolie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  willsie2 (#1717691) (Level 3) | 
| 7370 | 0 | 7 |  Puppy 11 (Border Collie, Level 7, Age 21) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Bella (#1684893) (Level 20) | 
| 7371 | 0 | 1 |  ticked izy heart goal spe 2h  Public Sale $500,000 (Borzoi, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Kitty (#1446553) (Level 20) | 
| 7372 | 0 | 1 |  Samantha (Siberian Husky, Level 1, Age 12) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Juko Souls (#1637431) (Level 19) | 
