| Rank | Firsts | Level | Dog | Owner | 
|---|---|---|---|---|
| 9601 | 0 | 1 |  Cream Merle with Blue Grizzle 24HH 1.270xp (Dachshund, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  JoeySchultz (#1090758) (Level 20) | 
| 9602 | 0 | 1 |  Typing Dingo (Int spd STm) 16/8/0 (Borzoi, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  *}{* (#127567) (Level 20) | 
| 9603 | 0 | 1 |  (Mountainside's River of Souls) x1.343 24 intint KbrkEEbbDDatatspswMmRrttcchcch (Australian Shepherd, Level 1, Age 12) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Eli (#1304366) (Level 20) | 
| 9604 | 0 | 1 |  sell (Kelpie, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  altheras1 (#1717694) (Level 3) | 
| 9605 | 0 | 2 |  F022 (Rough Collie, Level 2, Age 24) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Rusty (#1484736) (Level 20) | 
| 9606 | 0 | 1 |  Ambassador (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alternaria (#1340917) (Level 20) | 
| 9607 | 0 | 1 |  Amen And Out (Puli, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9608 | 0 | 1 |  Backtracked (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alternaria (#1340917) (Level 20) | 
| 9609 | 0 | 1 |  Breath I Tarry (Puli, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9610 | 0 | 1 |  Coranda (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9611 | 0 | 1 |  Implosion (Puli, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9612 | 0 | 1 |  Light Of Other Days (Puli, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9613 | 0 | 1 |  Man From When (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9614 | 0 | 1 |  Masks (Puli, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Alternaria (#1340917) (Level 20) | 
| 9615 | 0 | 1 |  Selchey Kids (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9616 | 0 | 1 |  Square Root Of Brain (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9617 | 0 | 1 |  Sword Game (Puli, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alternaria (#1340917) (Level 20) | 
| 9618 | 0 | 1 |  The Sword Swallower (Puli, Level 1, Age 6) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Alternaria (#1340917) (Level 20) | 
| 9619 | 0 | 1 |  43 Brindled Kbrk EE bb DD slsl AyAy Ssi Mm rr tt Cce (Catahoula Leopard Dog, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  pepper (#1404687) (Level 19) | 
| 9620 | 0 | 1 |  By Your Side (21HH 1hh) (Belgian Malinois, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  •Indy• (#1373637) (Level 20) | 
