| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 193 | 5 | 28,296 |  ANE Bobby (Jack Russell Terrier, Level 5, Age 18) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Good |  Haley (#1718745) (Level 12) | 
| 194 | 4 | 27,418 |  NO ColO Scoobert Doo (Jack Russell Terrier, Level 4, Age 15) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Golden-Sorrow (#1720444) (Level 11) | 
| 195 | 4 | 26,033 |  NT Major (Jack Russell Terrier, Level 4, Age 33) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  Briar (#1720416) (Level 6) | 
| 196 | 4 | 16,127 |  NA Baxter (Jack Russell Terrier, Level 4, Age 73) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  (#1672470) (Level 9) | 
| 197 | 2 | 13,952 |  NA AWTH Ella (Jack Russell Terrier, Level 2, Age 96) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Abigail (#1709717) (Level 16) | 
| 198 | 3 | 13,018 |  NE Scout (Jack Russell Terrier, Level 3, Age 99) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Pickles (#1717511) (Level 5) | 
| 199 | 3 | 8,567 |  NA Holly (Jack Russell Terrier, Level 3, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  (#1672470) (Level 9) | 
| 200 | 3 | 8,194 |  NA Samantha (Jack Russell Terrier, Level 3, Age 73) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 201 | 1 | 7,469 |  NE Taz (Jack Russell Terrier, Level 1, Age 20) Hips: Unknown, Elbows: Unknown, Eyes: Unknown, Ears: Unknown |  Lizzie (#1718774) (Level 10) | 
| 202 | 2 | 5,571 |  NE ColO Loves Me Not (Jack Russell Terrier, Level 2, Age 14) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Golden-Sorrow (#1720444) (Level 11) | 
| 203 | 1 | 5,169 |  NE Zac (Jack Russell Terrier, Level 1, Age 45) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Mees (#1590040) (Level 10) | 
| 204 | 2 | 5,029 |  NA Apple (Jack Russell Terrier, Level 2, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 205 | 1 | 2,412 |  NO jack (Jack Russell Terrier, Level 1, Age 94) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Jason (#1717905) (Level 3) | 
| 206 | 2 | 2,370 |  NA Boomer (Jack Russell Terrier, Level 2, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 207 | 2 | 2,187 |  NA Lola (Jack Russell Terrier, Level 2, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 208 | 2 | 2,056 |  NA Champ (Jack Russell Terrier, Level 2, Age 73) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 209 | 2 | 2,043 |  NA Missy (Jack Russell Terrier, Level 2, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  (#1672470) (Level 9) | 
| 210 | 1 | 1,915 |  NA Shadow (Jack Russell Terrier, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  (#1672470) (Level 9) | 
| 211 | 1 | 1,671 |  NA Sparky (Jack Russell Terrier, Level 1, Age 73) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  (#1672470) (Level 9) | 
| 212 | 1 | 1,593 |  NRO coco (Jack Russell Terrier, Level 1, Age 97) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  tommy (#1717791) (Level 3) | 
