| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 2560 | 1 | 0 |  NM F14 Sapphire Daisy Ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
| 2561 | 1 | 0 |  NHu F15 Ice Rose LL (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
| 2562 | 1 | 0 |  NHu M6 Lost Legacy Ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
| 2563 | 1 | 0 |  NM M7 Flawless Buster ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2564 | 1 | 0 |  NA M9 Silver Dare lala (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2565 | 1 | 0 |  NA M10 Mister Sorbet Lla (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2566 | 1 | 0 |  NA M11 Thunder Bolt LL (Miniature Poodle, Level 1, Age 9) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2567 | 1 | 0 |  NA M12 Arctic Spark lla (Miniature Poodle, Level 1, Age 9) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
| 2568 | 1 | 0 |  NHu M13 Silver Spirit Ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2569 | 1 | 0 |  NHu M14 Jade Metal ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2570 | 1 | 0 |  NM M15 Star Chaser Ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
| 2571 | 1 | 0 |  NA M8 Onyx Bolt Lla (Miniature Poodle, Level 1, Age 9) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2572 | 1 | 0 |  NA F16 Velvet Love lla (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2573 | 1 | 0 |  NM F17 Pearl Petunia lla (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Fair, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2574 | 1 | 0 |  NM F18 Crystal Rose ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2575 | 1 | 0 |  NHu F19 Celestial Song lla (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2576 | 1 | 0 |  NA F20 Fluffy Petal LL (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2577 | 1 | 0 |  NA F21 Lucy Light Lla (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2578 | 1 | 0 |  NA F22 Caramel Candy ll (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Viridila (#1639051) (Level 20) | 
| 2579 | 1 | 0 |  NA F23 Aqua Lilly lala (Miniature Poodle, Level 1, Age 9) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Viridila (#1639051) (Level 20) | 
