| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 984 | 1 | 0 |  NRO /SCK/ Camo (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 985 | 1 | 0 |  NHu /SCK/ Bowser (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 986 | 1 | 0 |  NSh /SCK/ Toad (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 987 | 1 | 0 |  NHu /SCK/ Chic (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 988 | 1 | 0 |  NRO /SCK/ Lola (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 989 | 1 | 0 |  NRO /SCK/ Nova (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 990 | 1 | 0 |  NSh /SCK/ Lakota (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alex (#1249493) (Level 20) | 
| 991 | 1 | 0 |  NHu *LoD Looking At The Water (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  FacemanSide2_rings back! (#1654979) (Level 20) | 
| 992 | 1 | 0 |  NHu *LoD Deep In The Dark Red Waters (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  FacemanSide2_rings back! (#1654979) (Level 20) | 
| 993 | 1 | 0 |  Bluey (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Dixie Rose (#1432216) (Level 20) | 
| 994 | 1 | 0 |  NFr Lightning Rod (American Bully, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Iili (#1715502) (Level 20) | 
| 995 | 1 | 0 |  NHu Puppy 1 (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  xnemy (#1720525) (Level 12) | 
| 996 | 1 | 0 |  NSc Puppy 11 (American Bully, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  xnemy (#1720525) (Level 12) | 
| 997 | 1 | 0 |  Jealous (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Freddy (#1631665) (Level 14) | 
| 998 | 1 | 0 |  Jerky (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Freddy (#1631665) (Level 14) | 
| 999 | 1 | 0 |  Jaws (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Freddy (#1631665) (Level 14) | 
| 1000 | 1 | 0 |  Jawbreaker (American Bully, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Freddy (#1631665) (Level 14) | 
| 1001 | 1 | 0 |  NSc Puppy 2 (American Bully, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  xnemy (#1720525) (Level 12) | 
| 1002 | 1 | 0 |  NSc Puppy 4 (American Bully, Level 1, Age 6) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  xnemy (#1720525) (Level 12) | 
| 1003 | 1 | 0 |  Puppy 1 (American Bully, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  nay (#1721033) (Level 5) | 
