| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 257 | 1 | 0 |  NA SSB! French Toast (Jack Russell Terrier, Level 1, Age 10) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  LzyKay~~ (#1448042) (Level 20) | 
| 258 | 1 | 0 |  NE SSB! Calliope (Jack Russell Terrier, Level 1, Age 10) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Lillian (#1714525) (Level 20) | 
| 259 | 1 | 0 |  NA Dominic  Public Breedings $10,000 (Jack Russell Terrier, Level 1, Age 10) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  Jess (#1716316) (Level 11) | 
| 260 | 1 | 0 |  NRO Loptr  Public Breedings $10,000 (Jack Russell Terrier, Level 1, Age 10) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Jess (#1716316) (Level 11) | 
| 261 | 1 | 0 |  NE LAX 13HH,2hh (Jack Russell Terrier, Level 1, Age 10) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Excellent |  LL (#1719984) (Level 15) | 
| 262 | 1 | 0 |  NE Jessica (Jack Russell Terrier, Level 1, Age 9) Hips: Fair, Elbows: Excellent, Eyes: Good, Ears: Good |  Cora (#1718718) (Level 15) | 
| 263 | 1 | 0 |  NE LAX 9HH,2hh (Jack Russell Terrier, Level 1, Age 9) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  LL (#1719984) (Level 15) | 
| 264 | 1 | 0 |  Puppy 2 (Jack Russell Terrier, Level 1, Age 7) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  RockyLife12 (#1482521) (Level 19) | 
| 265 | 1 | 0 |  NE LAX Puppy 11 (Jack Russell Terrier, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  LL (#1719984) (Level 15) | 
| 266 | 1 | 0 |  NE [*SB] Puppy 1 20HH (Jack Russell Terrier, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 267 | 1 | 0 |  NE [*SB] Puppy 4 20HH (Jack Russell Terrier, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 268 | 1 | 0 |  Puppy 2 23HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 269 | 1 | 0 |  Puppy 1 18HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 270 | 1 | 0 |  Puppy 6 21HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 271 | 1 | 0 |  Puppy 1 17HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 272 | 1 | 0 |  Puppy 1 17HH 2hh (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Shaconage (#285056) (Level 20) | 
| 273 | 1 | 0 |  Puppy 3 13HH 1hh (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Shaconage (#285056) (Level 20) | 
| 274 | 1 | 0 |  Puppy 2 15HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 275 | 1 | 0 |  Puppy 7 14HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
| 276 | 1 | 0 |  Puppy 1 17HH (Jack Russell Terrier, Level 1, Age 6) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Shaconage (#285056) (Level 20) | 
