| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 73094 | 1 | 0 |  Ibizan Hound (Ibizan Hound, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Fair |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73095 | 1 | 0 |  Icelandic Sheepdog (Icelandic Sheepdog, Level 1, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73096 | 1 | 0 |  Icelandic Sheepdog (Icelandic Sheepdog, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73097 | 1 | 0 |  Irish Setter (Irish Setter, Level 1, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73098 | 1 | 0 |  Irish Setter (Irish Setter, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73099 | 1 | 0 |  Irish Terrier (Irish Terrier, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73100 | 1 | 0 |  Irish Terrier (Irish Terrier, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73101 | 1 | 0 |  Irish Water Spaniel (Irish Water Spaniel, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Fair |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73102 | 1 | 0 |  Irish Water Spaniel (Irish Water Spaniel, Level 1, Age 73) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73103 | 1 | 0 |  Irish Wolfhound (Irish Wolfhound, Level 1, Age 73) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73104 | 1 | 0 |  Irish Wolfhound (Irish Wolfhound, Level 1, Age 73) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73105 | 1 | 0 |  Italian Greyhound (Italian Greyhound, Level 1, Age 73) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73106 | 1 | 0 |  Italian Greyhound (Italian Greyhound, Level 1, Age 73) Hips: Fair, Elbows: Good, Eyes: Excellent, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73107 | 1 | 0 |  Jack Russell Terrier (Jack Russell Terrier, Level 1, Age 73) Hips: Excellent, Elbows: Excellent, Eyes: Good, Ears: Excellent |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73108 | 1 | 0 |  Jack Russell Terrier (Jack Russell Terrier, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73109 | 1 | 0 |  Jamthund (Jamthund, Level 1, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73110 | 1 | 0 |  Jamthund (Jamthund, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73111 | 1 | 0 |  Japanese Chin (Japanese Chin, Level 1, Age 73) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73112 | 1 | 0 |  Japanese Chin (Japanese Chin, Level 1, Age 73) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
| 73113 | 1 | 0 |  Japanese Spitz (Japanese Spitz, Level 1, Age 73) Hips: Excellent, Elbows: Good, Eyes: Good, Ears: Fair |  Koneko Kiitaara ~ Breeds A-J (#1335208) (Level 20) | 
