| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 64304 | 1 | 0 |  NH Shimmering Rust Ptide II ag 4Hh (Lapponian Herder, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ritalavei (#1640095) (Level 20) | 
| 64305 | 1 | 0 |  NH RGP Autumn Time sp allHH (Lapponian Herder, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ritalavei (#1640095) (Level 20) | 
| 64306 | 1 | 0 |  NH RGP Side To Side  sp 7Hh (Lapponian Herder, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ritalavei (#1640095) (Level 20) | 
| 64307 | 1 | 0 |  Puppy 1 (Lapponian Herder, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ski (#1658669) (Level 16) | 
| 64308 | 1 | 0 |  NH WRP Kaleidoscope Wicked And Wild (Australian Koolie, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  White Raven - see 'about' (#1175373) (Level 20) | 
| 64309 | 1 | 0 |  NH |_| Puppy 1 (Aidi, Level 1, Age 8) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Vellichor (#1709186) (Level 20) | 
| 64310 | 1 | 0 |  NH |_| Puppy 7 (Aidi, Level 1, Age 8) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Vellichor (#1709186) (Level 20) | 
| 64311 | 1 | 0 |  NFr NS Puppy 2 (Akita, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Atrii - mixing it up. (#1695001) (Level 20) | 
| 64312 | 1 | 0 |  NFr NM Puppy 9 (Akita, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Atrii - mixing it up. (#1695001) (Level 20) | 
| 64313 | 1 | 0 |  NHT 23HH Nobel Legacy (Great Dane, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Decembrrr (#822091) (Level 20) | 
| 64314 | 1 | 0 |  NM Dance Through Time 23HH (Great Dane, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Decembrrr (#822091) (Level 20) | 
| 64315 | 1 | 0 |  NFr SKI Ainu Dog M13  24HH  FH 2 (Ainu Dog, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Goldmoon (#91413) (Level 20) | 
| 64316 | 1 | 0 |  NFr SKI Ainu Dog F13  23HH Fr 1 (Ainu Dog, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Goldmoon (#91413) (Level 20) | 
| 64317 | 1 | 0 |  NFr ALK Tamber (Thai Ridgeback Dog, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alaska (#753198) (Level 20) | 
| 64318 | 1 | 0 |  NSh Puppy 2 (Pug, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Neytiri (#807942) (Level 20) | 
| 64319 | 1 | 0 |  NSh Puppy 3 (Pug, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Neytiri (#807942) (Level 20) | 
| 64320 | 1 | 0 |  NM CACC C/W Piebald w Black Sable (24HH, EEEE, lala, chax4) (American Staffordshire Terrier, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Cheyenne (#1512496) (Level 20) | 
| 64321 | 1 | 0 |  NFr CACC Cream and Blue (24HH, EEEE, lala, chax4) (American Staffordshire Terrier, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Cheyenne (#1512496) (Level 20) | 
| 64322 | 1 | 0 |  NM WRP Terms Apply (Dalmatian, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  White Raven - see 'about' (#1175373) (Level 20) | 
| 64323 | 1 | 0 |  NA Kiara (Shetland Sheepdog, Level 1, Age 8) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Iili (#1715502) (Level 20) | 
