| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 64721 | 1 | 0 |  *Male 11 HH:7 hh:6[13, 14, 17, 19, 22, 23] ll intspd strstr ee kk BB DD SS cchce (Black Mouth Cur, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Fair, Ears: Fair |  taikunfoo (#1219604) (Level 20) | 
| 64722 | 1 | 0 |  *Female 12 HH:7 hh:8[6, 10, 11, 12, 13, 14, 15, 16] Ll strcha spdcha EmEm kk BB Dd SS Cce (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Fair, Eyes: Fair, Ears: Excellent |  taikunfoo (#1219604) (Level 20) | 
| 64723 | 1 | 0 |  *Male 12 HH:5 hh:7[1, 5, 11, 13, 14, 15, 16] LL spdcha spdstr Eme kk Bb DD sisi cece (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  taikunfoo (#1219604) (Level 20) | 
| 64724 | 1 | 0 |  *Female 13 HH:7 hh:3[2, 13, 14] lala STMSTM agicha EmEm kk BB DD Ssi Cce (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  taikunfoo (#1219604) (Level 20) | 
| 64725 | 1 | 0 |  *Male 13 HH:9 hh:3[5, 13, 24] lala STMSTM agistr EmEm kk BB DD SS CC (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  taikunfoo (#1219604) (Level 20) | 
| 64726 | 1 | 0 |  *Female 14 HH:11 hh:3[5, 7, 16] LL spdcha chaspd EmEm kk Bb DD Ssi cece (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  taikunfoo (#1219604) (Level 20) | 
| 64727 | 1 | 0 |  *Male 14 HH:8 hh:3[2, 3, 7] ll spdSTM intagi Eme Kbrk Bb DD Ssi cece (Black Mouth Cur, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  taikunfoo (#1219604) (Level 20) | 
| 64728 | 1 | 0 |  Hh: 4,5,6,8,9,13,14,19,24 (Bearded Collie, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Summy (#1583335) (Level 20) | 
| 64729 | 1 | 0 |  Hh: 4,8,9,12,14,15,19 (Bearded Collie, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Summy (#1583335) (Level 20) | 
| 64730 | 1 | 0 |  4cha Lla (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Fair |  Dr.ZedDead (#1234738) (Level 20) | 
| 64731 | 1 | 0 |  3cha lala (Miniature Poodle, Level 1, Age 7) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Good |  Dr.ZedDead (#1234738) (Level 20) | 
| 64732 | 1 | 0 |  4cha lala (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Dr.ZedDead (#1234738) (Level 20) | 
| 64733 | 1 | 0 |  3cha Lla (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Excellent |  Dr.ZedDead (#1234738) (Level 20) | 
| 64734 | 1 | 0 |  3cha lla (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Dr.ZedDead (#1234738) (Level 20) | 
| 64735 | 1 | 0 |  Puppy 4 (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Dr.ZedDead (#1234738) (Level 20) | 
| 64736 | 1 | 0 |  3agi lla (Miniature Poodle, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Dr.ZedDead (#1234738) (Level 20) | 
| 64737 | 1 | 0 |  3agi lla (Miniature Poodle, Level 1, Age 7) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Excellent |  Dr.ZedDead (#1234738) (Level 20) | 
| 64738 | 1 | 0 |  3agi Lla (Miniature Poodle, Level 1, Age 7) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Good |  Dr.ZedDead (#1234738) (Level 20) | 
| 64739 | 1 | 0 |  3agi Lla (Miniature Poodle, Level 1, Age 7) Hips: Poor, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Dr.ZedDead (#1234738) (Level 20) | 
| 64740 | 1 | 0 |  4E 18HH lala (Neapolitan Mastiff, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Persia (#1467981) (Level 20) | 
