| Rank | Level | Points | Dog | Owner | 
|---|---|---|---|---|
| 68022 | 1 | 0 |  NA Puppy 5 (Icelandic Sheepdog, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Nikki (#1719380) (Level 15) | 
| 68023 | 1 | 0 |  Roseline (German Shepherd Dog, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Fair, Ears: Excellent |  Ryuko (#1720941) (Level 5) | 
| 68024 | 1 | 0 |  Honey  Public Sale $3,000 (West Highland White Terrier, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  One Directioner (#792357) (Level 20) | 
| 68025 | 1 | 0 |  Green Blue Vhagar (Australian Shepherd, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Excellent |  One Directioner (#792357) (Level 20) | 
| 68026 | 1 | 0 |  Puppy 3 (Cane Corso, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Janei (#1683107) (Level 16) | 
| 68027 | 1 | 0 |  NA Swedish Vallhund 24-0 lala agiagi spdagi 1.357x (Swedish Vallhund, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Ser (#1685266) (Level 20) | 
| 68028 | 1 | 0 |  Puppy 8 (Swedish Vallhund, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Alaska (#753198) (Level 20) | 
| 68029 | 1 | 0 |  NHT Innas Tuutikki (Great Dane, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  Inna (#1517763) (Level 20) | 
| 68030 | 1 | 0 |  SP18 Puppy 4 (Chesapeake Bay Retriever, Level 1, Age 6) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Lostie ~ I <3 Mixup! (#1651437) (Level 20) | 
| 68031 | 1 | 0 |  NFT Brody (Chesapeake Bay Retriever, Level 1, Age 7) Hips: Excellent, Elbows: Excellent, Eyes: Excellent, Ears: Excellent |  SamaPlays18 - Puppies for sale (#1706425) (Level 20) | 
| 68032 | 1 | 0 |  NHT PMK's GFGG lala STM/spd cha/int (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Fair, Eyes: Good, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68033 | 1 | 0 |  NHT PMK's FGEG lala STM/spd cha/STM (Kai Ken, Level 1, Age 7) Hips: Fair, Elbows: Good, Eyes: Excellent, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68034 | 1 | 0 |  NHT PMK's GGGE lala STM/spd str/int (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Good, Ears: Excellent |  Agile (#1253119) (Level 20) | 
| 68035 | 1 | 0 |  NHu PMK's GEGG lala STM/spd str/STM (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Good, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68036 | 1 | 0 |  NP PMK's GGGG lala agi/spd STM/int (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Good, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68037 | 1 | 0 |  NHT PMK's GGEG lala str/cha STM/STM (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Good, Eyes: Excellent, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68038 | 1 | 0 |  NFr PMK's GEEG lala agi/spd STM/STM (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68039 | 1 | 0 |  NHT PMK's GEEG lala agi/cha STM/STM (Kai Ken, Level 1, Age 7) Hips: Good, Elbows: Excellent, Eyes: Excellent, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68040 | 1 | 0 |  NHT PMK's EGEG lala int/spd cha/STM (Kai Ken, Level 1, Age 7) Hips: Excellent, Elbows: Good, Eyes: Excellent, Ears: Good |  Agile (#1253119) (Level 20) | 
| 68041 | 1 | 0 |  NHT PMK's FGGE lala spd/spd STM/STM (Kai Ken, Level 1, Age 7) Hips: Fair, Elbows: Good, Eyes: Good, Ears: Excellent |  Agile (#1253119) (Level 20) | 
