Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [SDog]{M} S-B208 [A][H] | lla
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 20     cha 10     int 26     spd 21     stm 22     str 17
Full Name:‹w·s› [SDog]{M} S-B208 [A][H] | lla
Callname:
Description:None.
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Meek
Born On:April 20th, 2021
Days Aged:28 FP Days
Owner:AkinoYUNN (#458748)
Bred By:Unknown
Generation:1
Color:Blue Merle and White (Irish) with Red Points
Shade:Variant 5
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl ata sisp Mm rr tt Ccch gg uu lla agiint intint Hh Hh HH hh HH Hh Hh Hh hh hh Hh Hh Hh Hh Hh HH Hh hh Hh Hh HH Hh Hh HH
Aptitude:Show, Agility, Herding
Times Bred:37 (Can be bred 10 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Meek Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 20 Major Group Stat
Charisma 10
Intelligence 26 Major Group Stat
Speed 21 Major Group Stat
Stamina 22 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 1.000x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [SDog]{M} S-B208 [A][H] | lla is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown
Unknown
Mom
Unknown
Unknown
Unknown

Offspring

NameLevelPhenotypeAge
‹w·s› [S1]{M} S-1S5075 [A][H] | lala (#7250896)1Black and White (Irish)32
‹w·s› [S1]{M} S-1S5076 [A][H] | lla (#7250897)1Black and White (Irish)29
‹w·s› [S1]{M} S-1S5077 [A][H] | lla (#7250900)1Blue Merle and White (Irish) with Red Points31
‹w·s› [S1]{M} S-1S5078 [A][H] | lla (#7250902)1Red and White (Irish) with Black Sable29
‹w·s› [S1]{M} S-1S5079 [A][H] | lla (#7250903)1Fawn and White (Irish) with Black Sable30
‹w·s› [S1]{M} S-1S5080 [A][H] | lla (#7250905)1Blue Merle and White (Irish) with Tan Points30
‹w·s› [S1]{M} S-1S5081 [A][H] | lala (#7250906)1Red Merle and White (Irish) with Blue Sable30
‹w·s› [S1]{M} S-1S5082 [A][H] | lala (#7250907)1Fawn Merle and White (Irish) with Blue Sable31
‹w·s› [S1]{M} S-1S5083 [A][H] | lala (#7250910)1Blue Merle with Tan Points30
‹w·s› [S1]{M} S-1S5084 [A][H] | lala (#7250915)1Black and White (Irish)30
‹w·s› [R1/lala]{F} S-L0049 | lala (#7063645)1Red Merle and White (Irish) with Blue Sable1451
‹w·s› [R1/lala]{F} S-L0050 [A] | lala (#7063646)1Fawn Merle and White (Irish) with Blue Sable1470
‹w·s› [R1/lala]{F} S-L0051 [A][H] | lala {A2} (#7063650)1Red and White (Irish) with Black Sable1319
‹w·s› [R1/lala]{F} S-L0052 [A] | lala (#7063651)1Blue Merle and White (Irish) with Red Points1470
‹w·s› [R1/lala]{F} S-L0053 [A][H] | lala {C1} (#7063657)1Fawn Merle and White (Irish) with Blue Sable1287
‹w·s› [R1/lala]{F} S-L0054 [A][H] | lala {C2} (#7063658)1Blue Merle and White (Piebald) with Red Points1287
‹w·s› [R1/lala]{F} S-L0055 [A][H] | lala {B2} (#7063659)1Red Merle and White (Irish) with Blue Sable1319
‹w·s› [R1/lala]{F} S-L0056 [H] | lala (#7063660)1Red and White (Irish) with Black Sable1470
‹w·s› [R1/lala]{F} S-L0228 [A][H] | lala (#7264839)1Fawn Merle and White (Irish) with Blue Sable1298
‹w·s› [R1/lala]{M} S-L1059 [A][H] | lala (#7063647)1Fawn Merle and White (Irish) with Blue Sable1439
‹w·s› [R1/lala]{M} S-L1060 [A] | lla (#7063648)1Red Merle and White (Irish) with Blue Sable1458
‹w·s› [R1/lala]{M} S-L1061 [A][H] | Lla (#7063649)1Red Merle and White (Irish) with Blue Sable1439
‹w·s› [R1/lala]{M} S-L1062 [H] | lla (#7063652)1Black and White (Irish) with Red Points and Ticking1458
‹w·s› [R1/lala]{M} S-L1063 [A][H] | lala (#7063653)1Blue Merle and White (Irish) with Red Points1439
‹w·s› [R1/lala]{M} S-L1064 [A][H] | Lla (#7063654)1Fawn Merle and White (Irish) with Blue Sable1439
‹w·s› [R1/lala]{M} S-L1065 [A] | lala (#7063655)1Blue Merle and White (Irish) with Tan Points1459
‹w·s› [R1/lala]{M} S-L1066 [H] | lala (#7063656)1Blue Merle and White (Irish) with Red Points1458
‹w·s› [R1/lala]{M} S-L1248 [H] | lala (#7264838)1Red Merle and White (Irish) with Blue Sable1458
‹w·s› [R1/Test]{F} S-T0004 [A][H] | lala {C1} (#7359884)1Fawn Merle and White (Irish) with Blue Sable1287
‹w·s› [R1/Test]{F} S-T0034 [A][H] | lala (#7416986)1Black and White (Irish) with Tan Points1245
‹w·s› [R1/Test]{F} S-T0054 [A][H] | lala (#7602508)1Red and White (Irish) with Black Sable1221
‹w·s› [R1/Test]{F} S-T0064 [A][H] | lala (#7602563)1Blue Merle and White (Irish) with Tan Points1229
‹w·s› [R1/Test]{F} S-T0094 [A][H] | lala (#7602645)1Red Merle and White (Irish) with Blue Sable1170
‹w·s› [R1/Test]{F} S-T0154 [A][H] | lala (#8021470)1Fawn Merle and White (Irish) with Blue Sable383
‹w·s› [R1/Test]{F} S-T0654 [A][H] | lala (#8021471)1Blue Merle and White (Irish) with Red Points383
‹w·s› [S1]{F} S-1S0127 [A][H] | lala (#7250898)1Red Merle and White (Irish) with Blue Sable1348
‹w·s› [S1]{F} S-1S0128 [A][H] | lala (#7250899)1Red Merle and White (Irish) with Blue Sable1382
‹w·s› [S1]{F} S-1S0129 [A][H] | lala (#7250901)1Black and White (Irish) with Red Points1360
‹w·s› [S1]{F} S-1S0130 [A] | lala (#7250904)1Red Merle and White (Irish) with Blue Sable1440
‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#7250908)1Fawn and White (Irish) with Black Sable1293
‹w·s› [S1]{F} S-1S0132 [A][H] | lala (#7250909)1Fawn and White (Irish) with Black Sable1382
‹w·s› [S1]{F} S-1S0133 [A][H] | lala (#7250911)1Blue Merle and White (Irish) with Red Points1348
‹w·s› [S1]{F} S-1S0134 [A][H] | lala (#7250912)1Fawn Merle and White (Irish) with Blue Sable1555
‹w·s› [S1]{F} S-1S0135 [A][H] | lala (#7250913)1Red and White (Irish) with Black Sable1382
‹w·s› [S1]{F} S-1S0136 [H] | lala (#7250914)1Blue Merle and White (Irish) with Red Points1440

Current Litters

None found.

Previous Owners

OwnerWhen
AkinoYUNN (#458748)May 2, 2021

Game Time

07:37am on Jun 17

Welcome Guest

Sponsored Links