Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5083 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 28     cha 12     int 27     spd 22     stm 25     str 11
Full Name:‹w·s› [S1]{M} S-1S5083 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Independent
Born On:September 18th, 2021
Days Aged:30 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Blue Merle with Tan Points
Shade:Variant 2
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl ata Ssp Mm rr tt cchcch gg uu lala agiagi chaint Hh HH Hh hh HH Hh Hh hh hh hh HH HH Hh hh Hh HH Hh Hh Hh HH Hh HH Hh HH
Aptitude:Musical Freestyle, Agility, Tracking, Frisbee, Herding, Rally-O
Times Bred:24 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Fair   Eyes: Good   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Independent Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 28 Major Group Stat
Charisma 12
Intelligence 27 Major Group Stat
Speed 22 Major Group Stat
Stamina 25 Major Group Stat
Strength 11
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.927x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5083 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} S-B208 [A][H] | LLA ID#6668391

Level 1

Blue Merle and White (Irish) with Red Points

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0905 | LALA ID#6993355

Level 1

Fawn Merle with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} S-TX0705 | lala (#9754391)1Fawn and White (Irish) with Black Sable45
‹w·s› [S2/X]{F} S-TX0771 | lala (#10016364)1Fawn Merle with Blue Sable21
‹w·s› [S2/X]{F} S-TX0772 | lala (#10016366)1Blue Merle and White (Irish) with Tan Points21
‹w·s› [S2/T]{F} S-TT00264 [A][H] | lala (#8341931)1Black and White (Piebald) with Tan Points61
‹w·s› [S2/X]{M} S-TX0352 | lala (#8955871)1Blue Merle and White (Irish) with Tan Points12
‹w·s› [S2/T]{F} S-TT00212 [A][H] | lala (#8341930)1Fawn Merle with Blue Sable352
‹w·s› [S2/T]{F} S-TT00236 [A][H] | lala (#8341932)1Black with Tan Points772
‹w·s› [S2/T]{F} S-TT00259 [A][H] | lala (#8341933)1Blue Merle with Tan Points352
‹w·s› [S2/T]{F} S-TT00768 [A][H] | lala (#9754390)1Blue Merle with Tan Points112
‹w·s› [S2/T]{F} S-TT00923 [A][H] | lala (#9821546)1Black and White (Irish) with Tan Points101
‹w·s› [S2/T]{F} S-TT00999 [A][H] | lala (#9821545)1Blue Merle with Tan Points101
‹w·s› [S2/T]{F} S-TT01040 [A][H] | lala (#9977661)1Black and White (Piebald) with Tan Points66
‹w·s› [S2/T]{F} S-TT01088 [A][H] | lala (#9977665)1Blue Merle with Tan Points66
‹w·s› [S2/T]{F} S-TT01116 [A][H] | lala (#9977668)1Black with Tan Points66
‹w·s› [S2/T]{F} S-TT01149 [A][H] | lala (#9977673)1Fawn with Black Sable66
‹w·s› [S2/T]{F} S-TT01154 [A][H] | lala (#9977669)1Fawn Merle and White (Piebald) with Blue Sable66
‹w·s› [S2/T]{F} S-TT01176 [A][H] | lala (#9977666)1Blue Merle and White (Piebald) with Tan Points66
‹w·s› [S2/T]{F} S-TT01229 [A][H] | lala (#9977664)1Fawn Merle and White (Irish) with Blue Sable66
‹w·s› [S2/T]{F} S-TT01232 [A][H] | lala (#9977672)1Fawn Merle with Blue Sable66
‹w·s› [S2/T]{F} S-TT01245 [A][H] | lala (#9977667)1Blue Merle and White (Piebald) with Tan Points66
‹w·s› [S2/T]{F} S-TT01250 [A][H] | lala (#9977663)1Fawn Merle with Blue Sable66
‹w·s› [S2/T]{F} S-TT01280 [A][H] | lala (#9977671)1Fawn Merle with Blue Sable44
‹w·s› [S2/T]{F} S-TT01353 [A][H] | lala (#9977662)1Fawn with Black Sable44
‹w·s› [S2/T]{F} S-TT01363 [A][H] | lala (#9977670)1Fawn Merle with Blue Sable44
‹w·s› [S2/T]{F} S-TT01537 [A][H] | lala (#10016363)1Fawn Merle and White (Irish) with Blue Sable78
‹w·s› [S2/T]{F} S-TT01621 [A][H] | lala (#10016361)1Fawn Merle with Blue Sable44
‹w·s› [S2/T]{F} S-TT01628 [A][H] | lala (#10016365)1Blue Merle with Tan Points44
‹w·s› [S2/T]{F} S-TT01652 [A][H] | lala (#10016362)1Fawn Merle with Blue Sable44
‹w·s› [S2/T]{F} S-TT01786 [A][H] | lala (#10058617)1Blue Merle with Tan Points44
‹w·s› [S2/T]{F} S-TT01816 [A][H] | lala (#10058616)1Blue Merle with Tan Points44
‹w·s› [S2/X]{F} S-TX0522 | lala (#9717679)1Fawn and White (Irish) with Black Sable122
‹w·s› [S2/X]{F} S-TX0523 | lala (#9717680)1Fawn Merle with Blue Sable122

Current Litters

NamePickedAgeSize
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5083 [A][H] | lala x ‹w·s› [S1]{F} S-1S0031 [A][H] | lala (#4822587)0512
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5083 [A][H] | lala x ‹w·s› [S1]{F} S-1S0031 [A][H] | lala (#4840928)0511
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5083 [A][H] | lala x ‹w·s› [S1]{F} S-1S0031 [A][H] | lala (#4870785)0511
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5083 [A][H] | lala x ‹w·s› [S1]{F} S-1S0031 [A][H] | lala (#4885867)0511

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

03:33pm on Apr 21

Welcome Guest

Sponsored Links