| Name | Breed | Level | Age | 
|---|---|---|---|
|  AFr 11HH lala CHA | Azawakh Hound | 15 | 4684 | 
|  APnR ARMANNO | Italian Greyhound | 10 | 4681 | 
|  AFl Attractive Ville (Attractive Today x Neville) | Borzoi | 22 | 4709 | 
|  JAS Aucaman | Alaskan Husky | 11 | 4703 | 
|  PnR Azora | Azawakh Hound | 9 | 4681 | 
|  JAFr Cocoe | Borzoi | 10 | 4713 | 
|  APnP Coyote Wings Suki Sharabuki | Alaskan Husky | 8 | 4694 | 
|  JAS Denali | Alaskan Husky | 9 | 4681 | 
|  JAP Fawn and White (Extreme Piebald) with Black Sable, Ticking, and Light Undersides {86|lala} | Alaskan Husky | 9 | 4679 | 
|  PnSc Grendel | Belgian Malinois | 9 | 4675 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  IPnR KILLERWOLF's Adecco | Italian Greyhound | 5 | 4668 | 
|  IPnS KILLERWOLF's Aila | Alaskan Husky | 6 | 4668 | 
|  JPnS KILLERWOLF's Baltazar | Alaskan Husky | 5 | 4667 | 
|  KILLERWOLF's Leia | Azawakh Hound | 1 | 4644 | 
|  NP KILLERWOLF's Nike | Alaskan Husky | 1 | 4662 | 
|  ANR KILLERWOLFs Distilla Truant | Borzoi | 1 | 4662 | 
