| Name | Breed | Level | Age | 
|---|---|---|---|
|  NH kiila 4/4 EGGG | Caucasian Ovtcharka | 1 | 4621 | 
|  NH laila | Caucasian Ovtcharka | 1 | 4620 | 
|  NO lill 2/3 | Caucasian Ovtcharka | 2 | 4621 | 
|  NO loela 8/3 EGGG | Caucasian Ovtcharka | 1 | 4621 | 
|  NH looli | Caucasian Ovtcharka | 1 | 4620 | 
|  NH looli 5/5 GGGG | Caucasian Ovtcharka | 1 | 4620 | 
|  NH miki | Caucasian Ovtcharka | 2 | 4621 | 
|  NP mikk | Caucasian Ovtcharka | 1 | 4620 | 
|  NT minoole | Caucasian Ovtcharka | 1 | 4620 | 
|  NH mullu 4/6 GEFG | Caucasian Ovtcharka | 1 | 4621 | 
