| Name | Breed | Level | Age | 
|---|---|---|---|
|  IPnT Adobe | Doberman Pinscher | 10 | 4264 | 
|  AFT Ashton | West Siberian Laika | 22 | 4190 | 
|  APnT SD1 Bailey | West Siberian Laika | 14 | 4097 | 
|  AFr SD1 Banshee | Norwegian Elkhound | 19 | 4114 | 
|  NW Bobb | German Shepherd Dog | 1 | 4225 | 
|  JASc SD1 Brindle | Dutch Shepherd | 15 | 3875 | 
|  AFr C-Rex brooke | Icelandic Sheepdog | 16 | 4181 | 
|  JAA SD1 Caleb | Brussels Griffon | 16 | 3904 | 
|  PnHT SD1 Cell | Norwegian Elkhound | 10 | 4085 | 
|  MHT SIE Champ | Korean Jindo | 30 | 4139 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  NW Bobb | German Shepherd Dog | 1 | 4225 | 
|  PnHT SD1 Cell | Norwegian Elkhound | 10 | 4085 | 
|  NH Coco | German Shepherd Dog | 1 | 4230 | 
|  PnFT SD1 General | West Siberian Laika | 8 | 4082 | 
|  AFr SD1 Halvar | Norwegian Elkhound | 17 | 3858 | 
|  NP Lupin | Siberian Husky | 1 | 4230 | 
|  Mac | Norwegian Elkhound | 1 | 4219 | 
|  NS Nik | Siberian Husky | 1 | 4225 | 
|  NO Obi | Catahoula Leopard Dog | 1 | 4225 | 
|  AHT SD1 Perfection | Norwegian Elkhound | 18 | 4101 | 
