| Name | Breed | Level | Age | 
|---|---|---|---|
|  ChH DkR Auburn | Border Collie | 39 | 3856 | 
|  AT DkR Black | Border Collie | 19 | 3096 | 
|  IPnFl DkR Blue (Adopted from HSFP) | Bearded Collie | 13 | 3869 | 
|  ExT DkR Dark | Taiwan Dog | 38 | 3886 | 
|  ChFl SEC Dawn | Border Collie | 39 | 3095 | 
|  JARO DkR Falcon (Adopted from HSFP) | Spinone Italiano | 14 | 3861 | 
|  ChP W.S Fawntail | Siberian Husky | 35 | 3864 | 
|  ChFr W.S Fernleaf | West Siberian Laika | 36 | 3898 | 
|  ChT W.S Finchflight | Border Collie | 38 | 3894 | 
|  GCFl DkR Kestrel | Border Collie | 42 | 3095 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  MA DkR Specialist | Border Collie | 31 | 83 | 
|  AA DkR The Fires of Dawn (24HH lala) | Border Collie | 22 | 97 | 
|   JPnFr DkR #016 EFGE 6HH 14Hh 4hh | West Siberian Laika | 8 | 20 | 
|    AA DkR Acorn | Siberian Husky | 18 | 41 | 
|   APnA DkR Autumn | Border Collie | 13 | 29 | 
|    MFl DkR Berry | Border Collie | 28 | 60 | 
|    ChP DkR Bracken | Border Collie | 36 | 83 | 
|    ExFl DkR Bramble | Border Collie | 32 | 71 | 
|   ExT DkR Chocko | Taiwan Dog | 36 | 81 | 
|   ExT DkR Fern | Border Collie | 33 | 78 | 
