| Name | Breed | Level | Age | 
|---|---|---|---|
|  GCSc RofS EEEE 22HH LL | Rottweiler | 44 | 4036 | 
|  GCSc GrG EEEE 22HH Lla | German Shepherd Dog | 41 | 4034 | 
|  ASc KkoA EEGG 3HH LL | Airedale Terrier | 18 | 4075 | 
|  ChT GrG EFEE 5HH Ll | Belgian Malinois | 42 | 4061 | 
|  NT Joey | German Shepherd Dog | 1 | 4017 | 
|  NSc Lucky | Belgian Malinois | 1 | 4017 | 
|  NSc Milo | Dutch Shepherd | 1 | 4017 | 
|  NA Sandy | Affenpinscher | 1 | 4014 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|    AT 13HH EEGG lla | German Shepherd Dog | 18 | 36 | 
|   ARO 16HH EEEE Lla | Belgian Malinois | 17 | 35 | 
|    AO 24HH LL | Rottweiler | 17 | 36 | 
|    JAT 7HH EEEG Ll | Beauceron | 14 | 31 | 
|   MT GrG EEEE 10HH Ll | Rottweiler | 26 | 50 | 
|    MSc GrG EEEE 12HH lala | Dutch Shepherd | 24 | 50 | 
|    AO EEEE 15HH lala | Dutch Shepherd | 20 | 38 | 
|   AO GrG EEEE 15HH Lla | German Shepherd Dog | 17 | 38 | 
|   AO GrG EEEE 17HH Lla | Belgian Malinois | 20 | 38 | 
|   ASc GrG EEEE 21HH LL | German Shepherd Dog | 20 | 41 | 
