| Name | Breed | Level | Age | 
|---|---|---|---|
|  MO HHD 19HH Ll 2agi Fawn w/Blue Saddle Mask {choc, silver, solid} | German Shepherd Dog | 30 | 4029 | 
|  AR CNMS Alabama [Lla stmstr agistr] | Basenji | 20 | 4019 | 
|  IPnP CNMS Anita | Siberian Husky | 10 | 4002 | 
|  NS CNMS Anthony | Siberian Husky | 1 | 3983 | 
|  PnSh CNMS Armin | Australian Shepherd | 14 | 4014 | 
|  ASc USS Black Saber v.d. Boarischn Wiesn EGEG 11HH lala | German Shepherd Dog | 25 | 4046 | 
|  JPnS {CK'} Camia's Sombra | Samoyed | 7 | 3996 | 
|  APnS CNMS Candy | Siberian Husky | 14 | 4014 | 
|  JPnM CNMS Charli | Jamthund | 11 | 4006 | 
|  JPnFT CNMS Chisa | Labrador Retriever | 7 | 3997 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   APnA TUXI Cocoa Powder | Australian Shepherd | 15 | 83 | 
|  IPnP CNMS Anita | Siberian Husky | 10 | 4002 | 
|  NS CNMS Anthony | Siberian Husky | 1 | 3983 | 
|  JPnFT CNMS Chisa | Labrador Retriever | 7 | 3997 | 
|  IPnFr CNMS Demitre | Pembroke Welsh Corgi | 10 | 4002 | 
|  NO CNMS Diamond | Siberian Husky | 3 | 3986 | 
|  JPnFl CNMS Kaylea | German Shepherd Dog | 9 | 3997 | 
|  IPnP CNMS Rangiku | Saarloos Wolfdog | 10 | 4002 | 
|  Reese | Croatian Sheepdog | 1 | 3974 | 
|  Rosa | Siberian Husky | 1 | 3974 | 
