| Name | Breed | Level | Age | 
|---|---|---|---|
|  IPnP Australian Cattle Dog Gen. 1 | Australian Cattle Dog | 9 | 3715 | 
|  JPnFl Australian Cattle Dog Gen. 1 | Australian Cattle Dog | 9 | 3715 | 
|  ANM Australian Cattle Dog Gen. 2 | Australian Cattle Dog | 5 | 3703 | 
|  NRO Australian Cattle Dog Gen.2 | Australian Cattle Dog | 1 | 3691 | 
|  NRO Coco | Catahoula Leopard Dog | 1 | 3624 | 
|  K9 Unit Rebuilding Prje. | Australian Cattle Dog | 1 | 3612 | 
|  PnFT Labrador Retriever Gen. 1 | Labrador Retriever | 10 | 3716 | 
|  NA Labrador Retriever Gen. 2 | Labrador Retriever | 1 | 3692 | 
|  IPnA Lapponian Herder Gen. 1 | Lapponian Herder | 9 | 3716 | 
|  IPnA Lapponian Herder Gen. 1 | Lapponian Herder | 10 | 3716 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  ANM Australian Cattle Dog Gen. 2 | Australian Cattle Dog | 5 | 3703 | 
|  NRO Australian Cattle Dog Gen.2 | Australian Cattle Dog | 1 | 3691 | 
|  K9 Unit Rebuilding Prje. | Australian Cattle Dog | 1 | 3612 | 
|  NA Labrador Retriever Gen. 2 | Labrador Retriever | 1 | 3692 | 
|  NRO Lucky | Lapponian Herder | 1 | 3692 | 
|  Lusie | Lapponian Herder | 1 | 3612 | 
|  Nathan | Catahoula Leopard Dog | 1 | 3612 | 
|  JPnO Saschua | Lapponian Herder | 6 | 3704 | 
|  JPnP SPECIAL | Labrador Retriever | 6 | 3704 | 
