| Name | Breed | Level | Age | 
|---|---|---|---|
|  Black Mouth | Black Mouth Cur | 1 | 3491 | 
|  AS Clever | Siberian Husky | 16 | 3527 | 
|  AFl Dark Side | Alaskan Husky | 16 | 3516 | 
|  Dash | Alaskan Husky | 1 | 3487 | 
|  PnO Dusty | Siberian Husky | 11 | 3505 | 
|  AO Echo | Alaskan Husky | 18 | 3529 | 
|  JAS Fiery | Alaskan Husky | 13 | 3595 | 
|  AS Huntress | Alaskan Husky | 15 | 3514 | 
|  AP VMINT Lilac | Alaskan Husky | 18 | 3570 | 
|  JPnRO Meadow | Alaskan Husky | 7 | 3499 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  JAS -AFM- Bear of Love | Alaskan Husky | 13 | 3509 | 
|  AFl Dark Side | Alaskan Husky | 16 | 3516 | 
|  Dash | Alaskan Husky | 1 | 3487 | 
|  PnO Dusty | Siberian Husky | 11 | 3505 | 
|  AS Huntress | Alaskan Husky | 15 | 3514 | 
|  JPnRO Meadow | Alaskan Husky | 7 | 3499 | 
|  NFl Mushrooms | Alaskan Husky | 1 | 3493 | 
|  JAP Rainbow Grape! | Alaskan Husky | 15 | 3516 | 
|  River | Alaskan Husky | 1 | 3483 | 
|  PnS Sandy | Alaskan Husky | 9 | 3504 | 
