| Name | Breed | Level | Age | 
|---|---|---|---|
|  NH Ace | Miniature Australian Shepherd | 1 | 3378 | 
|  NA Ariel | Miniature Australian Shepherd | 1 | 3379 | 
|  NFl Baiely | Miniature Australian Shepherd | 5 | 3389 | 
|  AH Buckshot | Catahoula Leopard Dog | 19 | 3419 | 
|  Budd | Miniature Australian Shepherd | 1 | 3369 | 
|  NFl Champ | Miniature Australian Shepherd | 1 | 3376 | 
|  NH Daisy | Miniature Australian Shepherd | 4 | 3388 | 
|  NFr JPnH *SH* EGGE | Miniature Australian Shepherd | 5 | 3384 | 
|  IPnH Endo | Catahoula Leopard Dog | 10 | 3402 | 
|  ChA IBLM Gay Style | Miniature Australian Shepherd | 44 | 3458 | 
