| Name | Breed | Level | Age | 
|---|---|---|---|
|  IPnR RGKS Angel | Greyhound | 9 | 3077 | 
|  JAR RGKS Annabelle | Greyhound | 13 | 3095 | 
|  APnR RGKS Bailey | Greyhound | 12 | 3089 | 
|  NR RGKS Blue | Greyhound | 1 | 3011 | 
|  JAW RGKS Charlie | Labrador Retriever | 9 | 3079 | 
|  APnR RGKS Dakota | Greyhound | 13 | 3089 | 
|  APnD RGKS Fog | Labrador Retriever | 10 | 3077 | 
|  NSc RGKS Gia | German Shepherd Dog | 1 | 3013 | 
|  AP STRMI Gigi | Labrador Retriever | 18 | 3175 | 
|  PnFT RGKS Gracie | Beagle | 11 | 3087 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  IPnR RGKS Angel | Greyhound | 9 | 3077 | 
|  NR RGKS Blue | Greyhound | 1 | 3011 | 
|  APnD RGKS Fog | Labrador Retriever | 10 | 3077 | 
|  NSc RGKS Gia | German Shepherd Dog | 1 | 3013 | 
|  JASc RGKS Hannah | German Shepherd Dog | 13 | 3086 | 
|  IPnSc RGKS Juniper | German Shepherd Dog | 9 | 3072 | 
|  IPnFT RGKS Lilac | Beagle | 9 | 3075 | 
|  IPnSc RGKS Luna | German Shepherd Dog | 9 | 3071 | 
|  IPnFr Magnus | Greyhound | 9 | 2774 | 
|  JPnSc Panda | German Shepherd Dog | 8 | 3141 | 
