| Name | Breed | Level | Age | 
|---|---|---|---|
|  JAA RofS Ariel | Dalmatian | 17 | 1527 | 
|  APnM Blue | Dalmatian | 12 | 1522 | 
|  ANM Chloé | French Bulldog | 5 | 1509 | 
|  NT Étoile | Dalmatian | 1 | 1504 | 
|  JAM Ferry | Dalmatian | 16 | 1534 | 
|  JPnRO Francis | French Bulldog | 5 | 1509 | 
|  JAHu DMT Laura | Dalmatian | 14 | 1561 | 
|  IPnFl QUEST Mary | German Shepherd Dog | 9 | 1513 | 
|  JASc Milk | German Shepherd Dog | 15 | 1529 | 
|  PnSc Oasis | German Shepherd Dog | 11 | 1517 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   ANP Chameleon Outback | Border Collie | 1 | 15 | 
|   IPnT Emma | Border Collie | 9 | 19 | 
|   NM Kitty | Dalmatian | 1 | 14 | 
|   NHu Lovett | Porcelaine | 1 | 10 | 
|   NRO Perry | Shetland Sheepdog | 1 | 9 | 
|   IPnHu Poppy | Border Collie | 9 | 19 | 
|   NT Puppy 3 | Border Collie | 1 | 7 | 
|   NT Puppy 3 | Border Collie | 1 | 7 | 
|   NT Puppy 4 | Border Collie | 1 | 7 | 
|   NP Puppy 9 | Border Collie | 1 | 7 | 
