| Name | Breed | Level | Age | 
|---|---|---|---|
|  NH *_root beer float_* | Border Collie | 1 | 2227 | 
|  NS .-*chocolate sunday*-. | Siberian Husky | 1 | 2228 | 
|  NA abbey | Italian Greyhound | 1 | 2230 | 
|  NHT abra kadabra | Akita | 1 | 2218 | 
|  NFr Baiely | Akita | 1 | 2218 | 
|  JPnT balto | Siberian Husky | 7 | 2244 | 
|  NS Beau | Siberian Husky | 1 | 2240 | 
|  NA Buster | Borzoi | 1 | 1229 | 
|  NR Cody | Italian Greyhound | 1 | 2242 | 
|  NHu corey | Cardigan Welsh Corgi | 1 | 2242 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  NH *_root beer float_* | Border Collie | 1 | 2227 | 
|  NS .-*chocolate sunday*-. | Siberian Husky | 1 | 2228 | 
|  NA abbey | Italian Greyhound | 1 | 2230 | 
|  cream | Catahoula Leopard Dog | 1 | 2208 | 
|  NS galaxy | Siberian Husky | 1 | 2228 | 
|  oli | Borzoi | 1 | 1217 | 
|  NT silver wolf | Border Collie | 1 | 2227 | 
|  NS uno | Siberian Husky | 1 | 2227 | 
