| Name | Breed | Level | Age | 
|---|---|---|---|
|  AFT HotR Achievement | Large Munsterlander | 22 | 1993 | 
|  AHu -SSK- Cream with Black Grizzle and Light Undersides||6HH||lala | Eurasier | 21 | 1965 | 
|  ANHu Elijah | Boxer | 5 | 1941 | 
|  AW CKC Gus | German Wirehaired Pointer | 14 | 1951 | 
|  ANFl kumari | Mastiff | 6 | 1935 | 
|  JPnSc Last Straw | German Shepherd Dog | 4 | 1934 | 
|  Puppy 2 | Large Munsterlander | 1 | 1923 | 
|  ANM River | Boxer | 4 | 1940 | 
|  NSc Rouge | Mastiff | 5 | 1935 | 
|  JPnFT Ruby EGGG 3HH | Large Munsterlander | 5 | 1943 | 
