| Name | Breed | Level | Age | 
|---|---|---|---|
|  PnFl 18HH Lla 1.262x Bred:0 | Puli | 11 | 1590 | 
|  JPnH TXBM Chance | Puli | 5 | 1552 | 
|  NFl chi | Rough Collie | 4 | 1566 | 
|  NO Coco | French Bulldog | 1 | 1548 | 
|  NT kai | Rottweiler | 3 | 1560 | 
|  NSh kea | Rough Collie | 1 | 1554 | 
|  NFr Maggie | Chinese Shar-Pei | 3 | 1565 | 
|  NM Maggie | Chinese Shar-Pei | 3 | 1565 | 
|  NHu Murphy | Chinese Shar-Pei | 3 | 1565 | 
|  NHu Puppy 4 | Chinese Shar-Pei | 1 | 1553 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  NSh kea | Rough Collie | 1 | 1554 | 
|  NHu Puppy 4 | Chinese Shar-Pei | 1 | 1553 | 
