| Name | Breed | Level | Age | 
|---|---|---|---|
|   ANSc Bob | Rottweiler | 5 | 26 | 
|   ChO +SFL+ Bonnie | Australian Shepherd | 40 | 102 | 
|   AFT ANP +SFL+ Clyde | Kooikerhondje | 19 | 44 | 
|   MT DxLd Grace | Border Collie | 29 | 68 | 
|    ChO DxLd Intense Mechanics | Rottweiler | 30 | 89 | 
|   ASc Lola | Doberman Pinscher | 21 | 64 | 
|   AHu Miles | Rottweiler | 20 | 68 | 
|   JPnD DxLd sneak | Labrador Retriever | 5 | 20 | 
|   PnA DxLd Spot | Border Collie | 12 | 26 | 
|   JPnSc DxLd Stella | Doberman Pinscher | 6 | 21 | 
