| Name | Breed | Level | Age | 
|---|---|---|---|
|  NFl 111 | Border Collie | 1 | 4570 | 
|  NFl 112 | Border Collie | 1 | 4570 | 
|  NSh FiFi 16HH lala 4cha Blue | American Pit Bull Terrier | 1 | 4210 | 
|  IPnSh EMR 19HH | American Pit Bull Terrier | 9 | 4223 | 
|  JPnHu 7HH | American Bully | 6 | 3059 | 
|  IPnO Admiral | American Pit Bull Terrier | 8 | 4226 | 
|  JPnP Admiral FEEG | Tibetan Mastiff | 6 | 2517 | 
|  JPnO Annie EFGG | Tibetan Mastiff | 6 | 2517 | 
|  ANSh *PPW* Banana | American Bully | 6 | 3057 | 
|  JPnP Buster EGGE | Tibetan Mastiff | 7 | 2517 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|  NH MiloXPepper9HH 9Hh 6hh | Australian Koolie | 5 | 3399 | 
|  Puppy 1 | Papillon | 1 | 3038 | 
|  NO Puppy 1 10HH | Tibetan Mastiff | 1 | 2504 | 
|  NO Puppy 1 4HH | Tibetan Mastiff | 1 | 2504 | 
|  NP Puppy 1 6HH | Tibetan Mastiff | 1 | 2504 | 
|  Puppy 1 7HH | Australian Koolie | 1 | 3386 | 
|  NP Puppy 1 7HH | Tibetan Mastiff | 1 | 2504 | 
|  Puppy 1 EGGE 14HH | American Bully | 1 | 3041 | 
|  NSh Puppy 1 GGEG 9HH 4hh | American Bully | 1 | 3045 | 
|  Puppy 10HH | Australian Koolie | 1 | 3385 | 
