| Name | Breed | Level | Age | 
|---|---|---|---|
|  ANM 1 [int|cha|agi] | Dalmatian | 3 | 4626 | 
|  ANM 2 [agi|cha|int] | Dalmatian | 2 | 4626 | 
|  ANM 3 [agi|cha|int] | Dalmatian | 3 | 4626 | 
|  JPnM 4 [agi|int|cha] | Dalmatian | 3 | 4626 | 
|  JPnM 5 [int|cha|agi] | Dalmatian | 2 | 4626 | 
|  IPnM 6 [agi|int|cha] | Dalmatian | 3 | 4626 | 
|  ANM 7 [agi|cha|int] | Dalmatian | 3 | 4626 | 
|  JPnM 8 [agi|cha|int] | Dalmatian | 3 | 4626 | 
|  PnFT Male 1 | Golden Retriever | 7 | 4787 | 
|  IPnFr Male 2 | Golden Retriever | 7 | 4787 | 
