












| Name | Breed | Level | Age |
|---|---|---|---|
| Czechoslovakian Wolfdog | 5 | 14 | |
| Australian Shepherd | 18 | 36 | |
| Shetland Sheepdog | 30 | 56 | |
| Shetland Sheepdog | 41 | 90 | |
| English Shepherd | 1 | 13 | |
| Australian Shepherd | 26 | 53 | |
| Shetland Sheepdog | 43 | 91 | |
| Australian Shepherd | 46 | 91 | |
| English Shepherd | 39 | 80 | |
| Australian Shepherd | 17 | 32 | |
| Shetland Sheepdog | 26 | 50 | |
| Miniature Australian Shepherd | 35 | 71 | |
| Border Collie | 10 | 20 | |
| Shetland Sheepdog | 27 | 50 | |
| Rough Collie | 31 | 63 | |
| Border Collie | 46 | 92 | |
| Shetland Sheepdog | 25 | 50 | |
| Shetland Sheepdog | 19 | 40 | |
| Border Collie | 8 | 18 | |
| English Shepherd | 23 | 57 | |
| Shetland Sheepdog | 25 | 49 | |
| Shetland Sheepdog | 38 | 79 | |
| Smooth Collie | 1 | 13 | |
| Border Collie | 37 | 77 | |
| Australian Shepherd | 29 | 56 | |
| Border Collie | 16 | 32 | |
| Shetland Sheepdog | 10 | 20 | |
| Border Collie | 37 | 77 | |
| Shetland Sheepdog | 48 | 98 | |
| Australian Shepherd | 38 | 79 | |
| Australian Shepherd | 50 | 101 | |
| Australian Shepherd | 28 | 53 | |
| Australian Shepherd | 30 | 56 | |
| Rough Collie | 35 | 68 | |
| Czechoslovakian Wolfdog | 5 | 14 | |
| Border Collie | 46 | 91 | |
| Shetland Sheepdog | 23 | 46 | |
| Shetland Sheepdog | 45 | 100 | |
| Miniature Australian Shepherd | 8 | 17 | |
| Miniature Australian Shepherd | 41 | 106 | |
| Shetland Sheepdog | 9 | 21 | |
| English Shepherd | 1 | 13 | |
| Australian Shepherd | 33 | 65 | |
| Shetland Sheepdog | 44 | 91 | |
| English Shepherd | 4 | 14 | |
| Rough Collie | 22 | 46 | |
| Shetland Sheepdog | 25 | 50 | |
| Border Collie | 22 | 41 | |
| Border Collie | 27 | 53 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 1 | 8 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 54 | 101 | |
| Border Collie | 50 | 101 | |
| Australian Shepherd | 45 | 101 | |
| Miniature Australian Shepherd | 43 | 102 | |
| Rough Collie | 46 | 101 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Newfoundland | 1 | 12 | |
| Golden Retriever | 32 | 63 | |
| Nova Scotia Duck Tolling Retriever | 30 | 61 | |
| German Shepherd Dog | 42 | 85 | |
| Golden Retriever | 38 | 81 | |
| Labrador Retriever | 43 | 92 | |
| Labrador Retriever | 1 | 12 | |
| Labrador Retriever | 1 | 12 | |
| Nova Scotia Duck Tolling Retriever | 51 | 96 | |
| German Shepherd Dog | 33 | 61 | |
| Siberian Husky | 6 | 18 | |
| Labrador Retriever | 39 | 76 | |
| Golden Retriever | 23 | 46 | |
| Samoyed | 5 | 14 | |
| German Shepherd Dog | 45 | 106 | |
| German Shepherd Dog | 1 | 12 | |
| Golden Retriever | 45 | 95 | |
| Labrador Retriever | 37 | 72 | |
| Newfoundland | 23 | 57 | |
| Flat Coated Retriever | 10 | 20 | |
| Newfoundland | 35 | 75 | |
| German Shepherd Dog | 44 | 92 | |
| Golden Retriever | 1 | 12 | |
| Nova Scotia Duck Tolling Retriever | 34 | 66 | |
| German Shepherd Dog | 21 | 42 | |
| German Shepherd Dog | 29 | 58 | |
| German Shepherd Dog | 21 | 41 | |
| Nova Scotia Duck Tolling Retriever | 16 | 32 | |
| Nova Scotia Duck Tolling Retriever | 18 | 38 | |
| Golden Retriever | 17 | 32 | |
| Golden Retriever | 24 | 48 | |
| Newfoundland | 32 | 64 | |
| Labrador Retriever | 48 | 103 | |
| Flat Coated Retriever | 8 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Labrador Retriever | 1 | 10 | |
| German Shepherd Dog | 1 | 10 | |
| Newfoundland | 1 | 11 | |
| Golden Retriever | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Nova Scotia Duck Tolling Retriever | 45 | 101 | |
| Labrador Retriever | 50 | 101 | |
| Newfoundland | 53 | 101 |






| Name | Picked | Age | Size |
|---|---|---|---|
| APnH WCA SSotS Prestige x WCA tboy What's so Funny (Shetland Sheepdog) | 1 | 5 | 12 |
| CCFT SSotS Hungry Jack x GCFT JPnFl SSotS Sugar Cakes (Labrador Retriever) | 1 | 5 | 12 |
| ChD SSotS Basil x ChFT SSotS Red (Nova Scotia Duck Tolling Retriever) | 1 | 3 | 10 |
| ExFr SSotS Bailey x NCFT RGPK Four Leaf Clover (Golden Retriever) | 1 | 5 | 12 |
| ExH SSotS Ozone x ExA SSotS Cream (Rough Collie) | 1 | 3 | 9 |
| NCA CSNFK Quick Silver x CCA TCOMW Rain Drops (Miniature Australian Shepherd) | 1 | 5 | 5 |
| NCH CSNFK Foggy Spectacles x CCA SSotS Bubbles (Australian Shepherd) | 1 | 3 | 10 |
| NCH CSNFK Foggy Spectacles x ExA SSotS Scone (Australian Shepherd) | 1 | 3 | 9 |
| NCH SSotS Colby Jack x CCH SSotS Pecan (Border Collie) | 1 | 3 | 10 |
| NCH SSotS Colby Jack x ChA PnH SSotS Kite (Border Collie) | 1 | 4 | 9 |
| WCA SSotS Cherry Blossom x CCH SSotS Little Lady (Shetland Sheepdog) | 1 | 5 | 4 |
| WCW SSotS Tempo Andante x WCW SSotS Vivace (Newfoundland) | 1 | 3 | 9 |