








| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 30 | 61 | |
| Miniature Australian Shepherd | 15 | 34 | |
| Australian Shepherd | 11 | 27 | |
| Shetland Sheepdog | 14 | 30 | |
| Australian Shepherd | 24 | 71 | |
| German Shepherd Dog | 15 | 33 | |
| Shetland Sheepdog | 21 | 40 | |
| Shetland Sheepdog | 12 | 25 | |
| German Shepherd Dog | 19 | 98 | |
| Miniature Australian Shepherd | 28 | 88 | |
| Australian Shepherd | 15 | 28 | |
| Shetland Sheepdog | 15 | 37 | |
| German Shepherd Dog | 26 | 70 | |
| English Shepherd | 8 | 20 | |
| Australian Shepherd | 16 | 30 | |
| German Shepherd Dog | 19 | 47 | |
| Shetland Sheepdog | 17 | 37 | |
| Rough Collie | 20 | 45 | |
| Shetland Sheepdog | 29 | 69 | |
| Border Collie | 9 | 21 | |
| Shetland Sheepdog | 23 | 52 | |
| Shetland Sheepdog | 18 | 42 | |
| Australian Shepherd | 17 | 40 | |
| Australian Shepherd | 6 | 20 | |
| Border Collie | 29 | 63 | |
| Border Collie | 21 | 47 | |
| Shetland Sheepdog | 20 | 49 | |
| Shetland Sheepdog | 12 | 27 | |
| Shetland Sheepdog | 26 | 54 | |
| Miniature Australian Shepherd | 1 | 12 | |
| Shetland Sheepdog | 16 | 37 | |
| Australian Shepherd | 35 | 86 | |
| Shetland Sheepdog | 17 | 41 | |
| Border Collie | 14 | 33 | |
| Border Collie | 20 | 47 | |
| Rough Collie | 16 | 37 | |
| Australian Shepherd | 17 | 39 | |
| Rough Collie | 23 | 52 | |
| Border Collie | 7 | 21 | |
| Border Collie | 13 | 32 | |
| Shetland Sheepdog | 21 | 56 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 1 | 10 | |
| Border Collie | 1 | 10 | |
| German Shepherd Dog | 1 | 11 | |
| Shetland Sheepdog | 1 | 11 | |
| Australian Shepherd | 1 | 6 | |
| Miniature Australian Shepherd | 1 | 11 | |
| Australian Shepherd | 1 | 9 | |
| Shetland Sheepdog | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Golden Retriever | 49 | 95 | |
| Nova Scotia Duck Tolling Retriever | 6 | 17 | |
| Labrador Retriever | 27 | 53 | |
| Labrador Retriever | 13 | 36 | |
| Golden Retriever | 15 | 34 | |
| Golden Retriever | 15 | 36 | |
| Golden Retriever | 20 | 47 | |
| Labrador Retriever | 5 | 15 | |
| Newfoundland | 5 | 17 | |
| Nova Scotia Duck Tolling Retriever | 17 | 33 | |
| Golden Retriever | 6 | 16 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Golden Retriever | 1 | 11 | |
| Newfoundland | 1 | 10 | |
| Labrador Retriever | 1 | 8 |




| Name | Picked | Age | Size |
|---|---|---|---|
| AA SSotS Lovey Blues x AH Ivy (Shetland Sheepdog) | 1 | 3 | 10 |
| AA SSotS Lovey Blues x AH SSotS Just Popped Up (Shetland Sheepdog) | 1 | 5 | 6 |
| AFT SSotS Some Mischief x AFT Valon Shining Opal (Golden Retriever) | 1 | 0 | 9 |
| MFl SSotS Potential Prince x AA SSotS Shining Star (Shetland Sheepdog) | 1 | 5 | 12 |
| UCD Pri Hemuli x AD SSotS Toll Bridge (Nova Scotia Duck Tolling Retriever) | 1 | 1 | 10 |