| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 34, Age 44 | |||||||||
Level 60, Age 79 | |||||||||
Level 54, Age 80 | |||||||||
Level 60, Age 89 | |||||||||
Level 77, Age 88 | |||||||||
Level 35, Age 46 | |||||||||
Level 67, Age 80 | |||||||||
Level 79, Age 88 | |||||||||
Level 48, Age 63 | |||||||||
Level 40, Age 53 | |||||||||
Level 57, Age 75 | |||||||||
Level 53, Age 79 | |||||||||
Level 45, Age 66 | |||||||||
Level 42, Age 84 | |||||||||
Level 57, Age 80 | |||||||||
Level 62, Age 81 | |||||||||
Level 47, Age 73 | |||||||||
Level 40, Age 51 | |||||||||
Level 58, Age 79 | |||||||||
Level 53, Age 68 | |||||||||
| Name | |||||||||
Level 29, Age 49 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agi American Eskimo Dog, Age 3 | |||||||||
| Cha Borzoi, Age 3 | |||||||||
| Int Beagle, Age 2 | |||||||||
| Int Saarloos Wolfdog, Age 3 | |||||||||
| NCH RA Central Asian Shepherd 24-0 lala 4xagi 1.533x x UCO 23HH lala Central Asian Shepherd, Age 1 | |||||||||
| UCFT RUST Golden Ticket {CHA} 1.618x x UCD 24HH BOBx1 Golden Retriever, Age 1 |