There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
IPnH AKOA (26-1) #1 SuspectLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
JPnH Liz's (26-1) At Least OneLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
JAW AKOA (26-1) Miracle at St. AndrewsLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
JAW AKOA (26-1) Miracle on the 17th GreenLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnH AKOA (26-1) NYPD RedLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnHT AKOA (26-1) Private BerlinLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnHT AKOA (26-1) Private Down UnderLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnHT AKOA (26-1) Private GamesLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnHT AKOA (26-1) Private IndiaLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnHT AKOA (26-1) Private L.A.Level 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH ~LLW~ (26-1) Surprisingly Good FitLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
JAW AKOA (26-1) That One's Not RealLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JAW AKOA (26-1) The One I Didn't Look AtLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
PnH AKOA (26-1) The Palm Beach MurdersLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnH AKOA (26-1) The Perfect AssassinLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH AKOA (26-1) The Postcard KillersLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnH AKOA (26-1) The President Is MissingLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnH AKOA (26-1) The President’s DaughterLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH AKOA (26-1) Think Very HardLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
JPnHT AKOA (26-1) Why Did You Do ThatLevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NRO AKOA A Lady For Botany BayLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NE AKOA A Star Is FallingLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NRO AKOA Add a Little ChaosLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
AP AKOA After the WeddingLevel 19, Age 37 |  |  |  |  |  |  |  |  |  |
NW AKOA All I Ask Is LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA All That GlittersLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NW AKOA Allocation of the TidesLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Beware of the DawnLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Blaze of GloryLevel 4, Age 13 |  |  |  |  |  |  |  |  |  |
MSh LEGAC Blood Cries for VengeanceLevel 33, Age 58 |  |  |  |  |  |  |  |  |  |
NM AKOA Breath of SuspicionLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Cabin NineteenLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Cherry-Blossom TimeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Dangerous to KnowLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Dark DestinyLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NRO AKOA Daughter of DesireLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Day of ReckoningLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NS AKOA Death at my ElbowLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
ANFl JJT&H Death in the ShingleLevel 7, Age 19 |  |  |  |  |  |  |  |  |  |
NSc AKOA Death Let LooseLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NT TXBK Desire in the DesertLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NFl AKOA Disbute With The Door JamLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
ND AKOA Expectant DriftLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Fear Rides the AirLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NM AKOA Flight from a ThroneLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NT TXBK For Ever You'll Be MineLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NFr AKOA For You AloneLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NW AKOA Glory of LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Happiness Is Not for MeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Harvest of DeceitLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NRO AKOA Hath No FuryLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NT TXBK Haven of DesireLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA He Should Have Been KingLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NM AKOA Here in EdenLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NW AKOA Highway to HappinessLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NA AKOA His Crooked HighnessLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NA AKOA Hold Back the DawnLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NHu AKOA Hold Fast to LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NM AKOA Hour of DestinyLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA I'll Never Forget YouLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NP AKOA In a Persian GardenLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Lady Madonna Of ....Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA Laggard in LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Like Stars In The SkyLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
NA TXBK Look Upon the PrisonerLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Love Is a Precious ThingLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Love Without HonourLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA Murder at MidnightLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Murder Is JustifiedLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA Murderer's BrideLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA My Foolish HeartLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NT TXBK My Heart Will AwakeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Night of TerrorLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA No EscapeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA No ReprieveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Oasis of TearsLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA One Road to LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Paradise for TwoLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA PauletteLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NW AKOA Perilous AdventureLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NHu AKOA Perilous InterludeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NW AKOA Prisoner of LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Put Out the LightLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Reign of TerrorLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NRO AKOA Shadow of the PastLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu TXBK So Near to LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NRO AKOA Somewhere I'll Find YouLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NT AKOA Southern TestimonyLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Storm MaidenLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA Stormy ParadiseLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSh AKOA StrangerLevel 4, Age 13 |  |  |  |  |  |  |  |  |  |
NM AKOA Stranger than FictionLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Thanks for the MemoryLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA The Chance of a LifetimeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA The Dark CountessLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA The Devil's DominionLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA The Drums Beat LowLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA The Grim TomorrowLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NH AKOA The Jacaranda MurdersLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
NSh AKOA The Lamp Burns ClearLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NT AKOA The Leader of the BandLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu TXBK The Lonely HeartLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NFl AKOA The Passionate AtonementLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA The Reluctant DuchessLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NT TXBK The Road to BallaratLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA The Shining GloryLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA The Splendour FallsLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA The Steadfast HeartLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA The Wilful JadeLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA This Rose of LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA This Sweet FollyLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Thou Shalt Not LoveLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA To Have and HoldLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NHu AKOA To Love for EverLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc AKOA Tomorrow We DieLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NRO AKOA Turn Back from DeathLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Unnatural DeathLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NO AKOA Unwelcome RaptureLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP AKOA Value of WeepingLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NA AKOA Wild ReckoningLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NW AKOA Winsome LassLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
These litters are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
| Aidi 01 (agi) Aidi, Age 1 |  |  |  |  |  |  |  |  |  |
| Alaskan Husky 01 (stm) Alaskan Husky, Age 5 |  |  |  |  |  |  |  |  |  |
| Black and Tan Coonhound 01 (stm) Black and Tan Coonhound, Age 1 |  |  |  |  |  |  |  |  |  |
| Black Mouth Cur 01 (spd) Black Mouth Cur, Age 5 |  |  |  |  |  |  |  |  |  |
| Border Collie 01 (agi) Border Collie, Age 5 |  |  |  |  |  |  |  |  |  |
| Cardigan Welsh Corgi 01 (stm) Cardigan Welsh Corgi, Age 5 |  |  |  |  |  |  |  |  |  |
| Doberman Pinscher 01 (stm) Doberman Pinscher, Age 5 |  |  |  |  |  |  |  |  |  |
| Entlebucher Mountain Dog 01 (spd) Entlebucher Mountain Dog, Age 1 |  |  |  |  |  |  |  |  |  |
| Entlebucher Mountain Dog 02 (agi) Entlebucher Mountain Dog, Age 1 |  |  |  |  |  |  |  |  |  |
| Miniature Dachshund 01 (int) Miniature Dachshund, Age 1 |  |  |  |  |  |  |  |  |  |
| Presa Canario 01 (int) Presa Canario, Age 1 |  |  |  |  |  |  |  |  |  |
| Puli 01 (int) Puli, Age 1 |  |  |  |  |  |  |  |  |  |
| Z-Australian Shepherd 01 (stm) Australian Shepherd, Age 5 |  |  |  |  |  |  |  |  |  |
| Z-Australian Shepherd 02 (agi) Australian Shepherd, Age 5 |  |  |  |  |  |  |  |  |  |
| Z-Azawakh Hound 01 (stm) Azawakh Hound, Age 5 |  |  |  |  |  |  |  |  |  |
| Z-Beagle 01 (int) Beagle, Age 5 |  |  |  |  |  |  |  |  |  |
| Z-Bluetick Coonhound 01 (stm) Bluetick Coonhound, Age 1 |  |  |  |  |  |  |  |  |  |
| Z-Borzoi 01 (cha) Borzoi, Age 1 |  |  |  |  |  |  |  |  |  |
| Z-Clumber Spaniel 01 (stm) Clumber Spaniel, Age 1 |  |  |  |  |  |  |  |  |  |
| Z-German Shepherd Dog 01 (str) German Shepherd Dog, Age 1 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
| Z-Xoloitzcuintle 01 (spd) Xoloitzcuintle, Age 5 |  |  |  |  |  |  |  |  |  |