| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NRO [BT2] Harley x NRO [BT3] Honey Boston Terrier, Age 2 | |||||||||
| UCHu Puppy 6 x UCD Grizzle Eurasier, Age 4 | |||||||||
| UCHu Puppy 6 x WCT GEEE 12HH 1hh Lla Eurasier, Age 4 | |||||||||
| UCHu Puppy 6 x WCT GEEE 15HH 2hh lala Eurasier, Age 4 | |||||||||
| UCO EEEE 13HH 0hh lala x WCT 5HH 14Hh 5hh LL Eurasier, Age 4 | |||||||||
| UCO EEEE 13HH 0hh lala x WCT GEEE 13HH 2hh Lla Eurasier, Age 4 | |||||||||
| UCO EEEE 13HH 0hh lala x WCT Puppy 3 Eurasier, Age 4 | |||||||||
| WCH SS›K Misguided Ghosts // 1.682 x UCH [SYM] Mystique [AFH 1.635] Shetland Sheepdog, Age 1 | |||||||||
| WCHu GEEE 14HH 1hh Lla x WCT EEEG 17HH 1hh LL Eurasier, Age 4 | |||||||||
| WCHu GEEE 14HH 1hh Lla x WCT Puppy 5 Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x UCO GEEE 14HH 1hh Lla Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x WCHu 13HH 4hh Lla Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x WCHu EGEE Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x WCT GEEE 18HH 2hh LL Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x WCT Puppy 2 Eurasier, Age 4 | |||||||||
| WCSh EEEE 16HH 0hh lala x WCT Puppy 4 Eurasier, Age 4 |