| Name |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
|  IPnHu lre EEEE  Shirley in a Dust Level 10, Age 54 |  |  |  |  |  |  |  |  |  | 
|  NSh BlWz EEEE Black Jack Level 1, Age 14 |  |  |  |  |  |  |  |  |  | 
|  APnA LUKA EEEE Dalma 16HH, 0hh Level 12, Age 21 |  |  |  |  |  |  |  |  |  | 
|   PnA LUKA EEEE Damie 15HH, 0hh Level 11, Age 21 |  |  |  |  |  |  |  |  |  | 
|   PnA LUKA EEEE Damina 15HH, 0hh Level 11, Age 21 |  |  |  |  |  |  |  |  |  | 
|  APnA LUKA EEEE Daminie 15HH, 0hh Level 12, Age 21 |  |  |  |  |  |  |  |  |  | 
|   NSh BlWz EEEE Nina Ricci Of BlackWidowz Level 3, Age 34 |  |  |  |  |  |  |  |  |  | 
|   NSh BlWz EEEE Sparkle Star Level 3, Age 35 |  |  |  |  |  |  |  |  |  | 
|   NSh BlWz Puppy 11 (18HH) EEEE lala stm2 cha1 Level 2, Age 35 |  |  |  |  |  |  |  |  |  | 
 Can Level
Can Level Condition
 Condition Competitions
 Competitions Trained
 Trained Food
 Food Water
 Water Happiness
 Happiness Cleanliness
 Cleanliness Groom
 Groom Vaccinated
 Vaccinated Done!
Done! Partly Done
Partly Done Not Done
Not Done| Name |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| ExW kror northern bay Ave (b) x NSh BlWz EEEE Nina Ricci Of BlackWidowz Newfoundland, Age 1 |  |  |  |  |  |  |  |  |  | 
| NH BlWz EEEE Bianco x EEEE Brandy Of BlackWidowz Central Asian Shepherd, Age 2 |  |  |  |  |  |  |  |  |  | 
| NP BlWz EEEE Blue Moon Star x NP BlWz EEEE  Blue Diamond Newfoundland, Age 2 |  |  |  |  |  |  |  |  |  | 
| NP BlWz EEEE Blue Moon Star x NP BlWz EEEE Bluella Star Newfoundland, Age 2 |  |  |  |  |  |  |  |  |  | 
| NSh BlWz EEEE Mystery Star x EEEE Brindle Biggie Of BlackWidwz American Bully, Age 2 |  |  |  |  |  |  |  |  |  | 
| NSh BlWz EEEE Sparkle Star x AHu lre EEEE Shiela in a Dust American Bully, Age 2 |  |  |  |  |  |  |  |  |  | 
| NSh BlWz EEEE Sparkle Star x IPnHu lre EEEE  Shirley in a Dust American Bully, Age 2 |  |  |  |  |  |  |  |  |  | 
 Fed
 Fed Socialization
 Socialization Noise desensitization
 Noise desensitization Bite inhibition
 Bite inhibition Vaccinated
 Vaccinated Health tested
 Health tested Stats boosted
 Stats boosted Aptitude tested
 Aptitude tested Puppies picked
 Puppies picked Done!
Done! Partly Done
Partly Done Not Done
Not Done