These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
APnFT ~NS 1.475 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT ~NS 1.475 4/4 Cha lala 24HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.513 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnA 1.513 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
AS ~NS 1.513 4/4 Str lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JAS ~NS 1.513 4/4 Str lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
JAA 1.517 2/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.517 2/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.517 4/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.517 4/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.517 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnFT 1.517 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JAA 1.518 2/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.518 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnFT 1.518 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.518 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH 1.520 2/4 Int Stm lla 18HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.520 4/4 Stm lla 21HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnA 1.525 2/4 Spd Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.525 2/4 Spd Agi lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
IPnH 1.525 3/4 Stm lala 19HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH 1.525 3/4 Stm lala 19HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.525 3/4 Stm lala 20HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.525 4/4 Stm lala 20HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.525 4/4 Stm lala 21HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
AS 1.528 2/4 Agi Str lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
AS 1.528 3/4 Str lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.533 2/4 Stm lala 17HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.533 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.533 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
JAH 1.533 4/4 Stm Lla 21HH EEEELevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
JAS ~NS 1.533 4/4 Str lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.537 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnFT 1.537 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.540 2/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnA 1.540 3/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.540 3/4 Stm Lla 17HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JAH 1.540 3/4 Stm Lla 20HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.540 4/4 Cha lala 24HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.540 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
JAS JSSPK 1.542 2/4 Stm Str lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JAS JSSPK 1.542 2/4 Str Stm lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.545 3/4 Stm lla 19HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
PnH 1.548 2/4 Agi Stm lala 19HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH 1.548 4/4 Stm lala 15HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH 1.552 4/4 Stm lala 21HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
APnT 1.557 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnT 1.560 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnT 1.560 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
JAT 1.560 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnT 1.560 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
JAT 1.563 4/4 Int lala 24HH EEEELevel 16, Age 20 |  |  |  |  |  |  |  |  |  |
PnT 1.563 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnT ~NS 1.598 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnT ~NS 1.598 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnA ROKL 1.607 2/4 Agi lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnSc 1.607 3/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnSc 1.607 3/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT ~NS 1.607 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT ~NS 1.607 4/4 Cha lala 24HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
APnSc 1.612 2/4 Int Stm lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnSc 1.612 2/4 Int Stm lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
JASc 1.612 3/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
JASc 1.612 3/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
IPnFT KoWW 1.612 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.612 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
APnSc 1.615 3/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
JASc 1.615 3/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT KoWW 1.615 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JASc 1.615 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
JASc 1.615 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnT KoWW 1.647 2/4 Int Stm lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnT KoWW 1.647 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
JAH 1.647 4/4 Stm lala 24HH EEEELevel 10, Age 20 |  |  |  |  |  |  |  |  |  |
IPnH KoWW 1.647 4/4 Stm lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnH KoWW 1.647 4/4 Stm lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
JPnD IPnFT 1.650 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
ND PnFT 1.650 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
PnFT 1.655 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnFT 1.655 4/4 Cha lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
PnH PJS1 1.670 4/4 Stm lala 24HH EEEELevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
APnT *PadK 1.677 3/4 Stm lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
JAH PiiB 1.685 4/4 Stm lala 24HH EEEELevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
APnSc 1.697 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc 1.697 4/4 Int lala 24HH EEEELevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc KoWW 1.713 4/4 Int lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc KoWW 1.717 4/4 Int lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc Minna 1.737 3/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc *RR* 1.752 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc *RR* 1.752 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc *RR* 1.752 4/4 Int lala 24HH EEEELevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
PnSc KoWW 1.757 4/4 Int lala 24HH EEEELevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
JAH KoWW KeithLevel 11, Age 20 |  |  |  |  |  |  |  |  |  |
No litters found.