These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
NCSh C.Dr. sshf01Level 51, Age 64 |  |  |  |  |  |  |  |  |  |
NCHT C.Dr. sshf02Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCSh C.Dr. sshf03Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
GCM C.Dr. sshf04Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
GCHT C.Dr. sshf05Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
CCHT C.Dr. sshf06Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
GCA C.Dr. sshf07Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
CCT C.Dr. sshf08Level 51, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshf09Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
NCHu C.Dr. sshf10Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCT C.Dr. sshf11Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCHT C.Dr. sshf12Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCHT C.Dr. sshf13Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
NCHu C.Dr. sshf14Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshf15Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCHu C.Dr. sshf16Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
GCM C.Dr. sshf17Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
CCO C.Dr. sshf18Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
NCT C.Dr. sshf19Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshf20Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NCHT C.Dr. sshf21Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
GCT C.Dr. sshf22Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshf23Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
GCT C.Dr. sshf24Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
NCSh C.Dr. sshm01Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCSh C.Dr. sshm02Level 52, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshm03Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshm04Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCT C.Dr. sshm05Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
NCSh C.Dr. sshm06Level 51, Age 64 |  |  |  |  |  |  |  |  |  |
GCT C.Dr. sshm07Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
CCHT C.Dr. sshm08Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
NCHT C.Dr. sshm09Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshm10Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCHu C.Dr. sshm11Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
GCT C.Dr. sshm12Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshm13Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
GCM C.Dr. sshm14Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
NCM C.Dr. sshm15Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
NCHu C.Dr. sshm16Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NCHu C.Dr. sshm17Level 48, Age 64 |  |  |  |  |  |  |  |  |  |
NCHT C.Dr. sshm18Level 50, Age 64 |  |  |  |  |  |  |  |  |  |
NCSh C.Dr. sshm19Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
GCM C.Dr. sshm20Level 46, Age 64 |  |  |  |  |  |  |  |  |  |
WCO C.Dr. sshm21Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
GCA C.Dr. sshm22Level 47, Age 64 |  |  |  |  |  |  |  |  |  |
NCM C.Dr. sshm23Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
NCM C.Dr. sshm24Level 49, Age 64 |  |  |  |  |  |  |  |  |  |
These litters are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
| wsgm01 x wsgf04 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm02 x wsgf06 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm03 x wsgf19 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm04 x wsgf01 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm05 x wsgf18 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm06 x wsgf20 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm07 x wsgf24 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm08 x wsgf22 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm09 x wsgf07 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm10 x wsgf23 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm11 x wsgf02 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm12 x wsgf09 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm13 x wsgf13 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm14 x wsgf08 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm15 x wsgf17 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm16 x wsgf15 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm17 x wsgf12 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm18 x wsgf10 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm19 x wsgf05 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm20 x wsgf14 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
| wsgm21 x wsgf16 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm22 x wsgf11 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm23 x wsgf21 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |
| wsgm24 x wsgf03 West Siberian Laika, Age 1 |  |  |  |  |  |  |  |  |  |