| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 37, Age 101 | |||||||||
Level 13, Age 49 | |||||||||
Level 33, Age 79 | |||||||||
Level 3, Age 14 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 13 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 6, Age 17 | |||||||||
Level 4, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 1, Age 13 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 6, Age 20 | |||||||||
Level 4, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 4, Age 14 | |||||||||
Level 1, Age 13 | |||||||||
| Name | |||||||||
Level 3, Age 14 | |||||||||
Level 4, Age 15 | |||||||||
Level 3, Age 14 | |||||||||
Level 8, Age 26 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 18 | |||||||||
Level 8, Age 21 | |||||||||
Level 3, Age 14 | |||||||||
Level 6, Age 20 | |||||||||
Level 7, Age 20 | |||||||||
Level 4, Age 14 | |||||||||
Level 3, Age 14 | |||||||||
Level 3, Age 14 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChFr SLPKs 5HH 6hh lala Running In The Long Run x ChR SLPKs 15HH lla Mochi Saluki, Age 2 | |||||||||
| NP Bandit x NSc Diamond Presa Canario, Age 1 | |||||||||
| NSh Ka-boom x NA Banshee Presa Canario, Age 1 |